DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Windy 63°F Mild | Dewpoint: | 37°F |
Humidity: | 38% | |
Pressure: | 30.41 inHg | |
Wind: | N 25 mph G 33 mph | |
| Updated: Oct 16, 2026 - 4:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:33 am |
Sunset: |
6:54 pm | |
Moonrise: |
1:19 pm | |
Moonset: |
11:00 pm | |
| Updated: Oct 16, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 59°F | 65°F | |
Yesterday: | 64°F | 90°F | |
Normal: | 57°F | 79°F | |
Records: | 39°F (1966) | 93°F (1972) | |
| Updated: Oct 16, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | Trace | Record: | 2.92 in (1942) |
Rain Yesterday: | 0.10 in | Record: | 2.93 in (2018) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 16, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 16, 2026 - 6:03 am | ||||
| Today | Tonight | Saturday | Sat Night | |
| N 20-30 G45 Windy |
N 10-20 G35 Windy |
NNE 10 G15 Sunny |
N 0-5 G10 Clear |
|
| 64 | 48 | 65 | 47 | |
| Oct 16 | Oct 16 | Oct 17 | Oct 17 | |
| Full 10-Day Forecast | ||||