| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Jun 9 | 8:00 pm | Mostly Sunny | 88 | 70 | 55 | S 11 G 17 | 29.87 | 0.00 | ||
| Jun 9 | 9:00 pm | Clear | 85 | 71 | 63 | SSE 11 G 15 | 29.88 | 0.00 | ||
| Jun 9 | 10:00 pm | Clear | 83 | 71 | 68 | SSE 11 G 15 | 29.90 | 0.00 | ||
| Jun 9 | 11:00 pm | Clear | 82 | 71 | 70 | S 10 G 13 | 29.92 | 0.00 | ||
| Jun 10 | 12:00 am | Mostly Clear | 81 | 72 | 75 | S 10 G 14 | 29.93 | 0.00 | ||
| Jun 10 | 1:00 am | Clear | 81 | 72 | 76 | S 11 G 16 | 29.92 | 0.00 | ||
| Jun 10 | 2:00 am | Clear | 80 | 73 | 79 | S 11 G 16 | 29.92 | 0.00 | ||
| Jun 10 | 3:00 am | Mostly Clear | 79 | 73 | 81 | S 11 G 17 | 29.91 | 0.00 | ||
| Jun 10 | 4:00 am | Mostly Clear | 78 | 72 | 83 | S 11 G 17 | 29.90 | 0.00 | ||
| Jun 10 | 5:00 am | Mostly Clear | 78 | 73 | 84 | S 12 G 18 | 29.90 | 0.00 | ||
| Jun 10 | 6:00 am | Mostly Clear | 77 | 73 | 86 | S 12 G 18 | 29.90 | 0.00 | ||
| Jun 10 | 7:00 am | Partly Cloudy | 76 | 72 | 88 | S 12 G 18 | 29.91 | 0.00 | ||
| Updated: Jun 9, 2026 - 7:09 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather