POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Mar 28 | 2:00 am | ![]() | Partly Cloudy | 56 | 49 | 77 | NNW 6 G 7 | 30.14 | 0.00 | |
Mar 28 | 3:00 am | ![]() | Partly Cloudy | 54 | 47 | 77 | NNW 10 G 13 | 30.17 | 0.00 | |
Mar 28 | 4:00 am | ![]() | Partly Cloudy | 52 | 44 | 74 | N 13 G 22 | 30.19 | 0.00 | |
Mar 28 | 5:00 am | ![]() | Partly Cloudy & Windy | 50 | 41 | 70 | N 17 G 27 | 30.22 | 0.00 | |
Mar 28 | 6:00 am | ![]() | Partly Cloudy & Windy | 48 | 38 | 69 | N 18 G 30 | 30.25 | 0.00 | |
Mar 28 | 7:00 am | ![]() | Partly Cloudy & Windy | 47 | 37 | 68 | N 22 G 32 | 30.28 | 0.00 | |
Mar 28 | 8:00 am | ![]() | Partly Cloudy & Windy | 46 | 36 | 70 | N 20 G 31 | 30.31 | 0.00 | |
Mar 28 | 9:00 am | ![]() | Partly Cloudy & Windy | 48 | 36 | 64 | N 19 G 30 | 30.34 | 0.00 | |
Mar 28 | 10:00 am | ![]() | Partly Cloudy & Windy | 51 | 36 | 57 | N 18 G 29 | 30.37 | 0.00 | |
Mar 28 | 11:00 am | ![]() | Partly Cloudy & Windy | 53 | 36 | 54 | N 18 G 27 | 30.39 | 0.00 | |
Mar 28 | 12:00 pm | ![]() | Partly Cloudy & Windy | 56 | 36 | 46 | N 17 G 26 | 30.39 | 0.00 | |
Mar 28 | 1:00 pm | ![]() | Partly Cloudy & Windy | 59 | 35 | 41 | N 17 G 27 | 30.37 | 0.00 | |
Updated: Mar 28, 2023 - 1:26 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather