| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Apr 16 | 1:00 am | Partly Cloudy | 71 | 66 | 86 | S 12 G 16 | 29.91 | 0.00 | ||
| Apr 16 | 2:00 am | Mostly Clear | 70 | 66 | 85 | S 12 G 16 | 29.90 | 0.00 | ||
| Apr 16 | 3:00 am | Mostly Clear | 70 | 66 | 87 | S 12 G 16 | 29.89 | 0.00 | ||
| Apr 16 | 4:00 am | Mostly Clear | 69 | 66 | 89 | S 12 G 16 | 29.89 | 0.00 | ||
| Apr 16 | 5:00 am | Mostly Clear | 69 | 65 | 88 | S 12 G 16 | 29.90 | 0.00 | ||
| Apr 16 | 6:00 am | Partly Cloudy | 69 | 65 | 88 | S 11 G 16 | 29.91 | 0.00 | ||
| Apr 16 | 7:00 am | Mostly Cloudy | 68 | 65 | 91 | S 11 G 16 | 29.93 | 0.00 | ||
| Apr 16 | 8:00 am | Mostly Cloudy | 69 | 65 | 90 | S 12 G 16 | 29.95 | 0.00 | ||
| Apr 16 | 9:00 am | Partly Cloudy | 70 | 67 | 90 | SSW 12 G 16 | 29.96 | 0.00 | ||
| Apr 16 | 10:00 am | Partly Cloudy | 74 | 67 | 81 | SSW 12 G 17 | 29.97 | 0.00 | ||
| Apr 16 | 11:00 am | Partly Cloudy | 77 | 68 | 75 | SSW 12 G 19 | 29.97 | 0.00 | ||
| Apr 16 | 12:00 pm | Partly Cloudy | 80 | 68 | 67 | SSW 12 G 19 | 29.97 | 0.00 | ||
| Updated: Apr 16, 2026 - 12:50 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather