POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Sep 14 | 1:00 am | Mostly Clear | 81 | 62 | 51 | SE 6 G 9 | 29.84 | 0.00 | ||
Sep 14 | 2:00 am | Mostly Clear | 79 | 62 | 55 | ESE 6 G 9 | 29.84 | 0.00 | ||
Sep 14 | 3:00 am | Partly Cloudy | 78 | 62 | 58 | ESE 6 G 9 | 29.82 | 0.00 | ||
Sep 14 | 4:00 am | Partly Cloudy | 77 | 62 | 60 | ESE 6 G 9 | 29.82 | 0.00 | ||
Sep 14 | 5:00 am | Partly Cloudy | 76 | 62 | 63 | ESE 6 G 9 | 29.83 | 0.00 | ||
Sep 14 | 6:00 am | Partly Cloudy | 75 | 63 | 66 | E 6 G 10 | 29.85 | 0.00 | ||
Sep 14 | 7:00 am | Rain Showers | 74 | 63 | 71 | E 7 G 10 | 29.86 | 0.00 | ||
Sep 14 | 8:00 am | Rain Showers | 74 | 65 | 72 | ESE 6 G 9 | 29.88 | 0.00 | ||
Sep 14 | 9:00 am | Rain Showers | 77 | 66 | 68 | ESE 6 G 9 | 29.90 | 0.00 | ||
Sep 14 | 10:00 am | Partly Cloudy | 81 | 67 | 63 | ESE 6 G 9 | 29.90 | 0.00 | ||
Sep 14 | 11:00 am | Partly Cloudy | 84 | 68 | 59 | SE 6 G 10 | 29.90 | 0.00 | ||
Sep 14 | 12:00 pm | Partly Cloudy | 88 | 68 | 52 | SE 6 G 9 | 29.89 | 0.00 | ||
Updated: Sep 14, 2024 - 12:31 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather