| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Apr 29 | 7:00 am | Cloudy | 61 | 56 | 84 | NNE 12 G 18 | 29.96 | 0.00 | ||
| Apr 29 | 8:00 am | Cloudy | 60 | 54 | 81 | NNE 12 G 18 | 29.98 | 0.00 | ||
| Apr 29 | 9:00 am | Isolated Thunderstorms | 60 | 55 | 84 | NNE 12 G 18 | 30.01 | 0.00 | ||
| Apr 29 | 10:00 am | Isolated Thunderstorms | 61 | 55 | 81 | NNE 12 G 18 | 30.02 | 0.00 | ||
| Apr 29 | 11:00 am | Isolated Thunderstorms | 61 | 56 | 83 | NNE 12 G 19 | 30.02 | 0.00 | ||
| Apr 29 | 12:00 pm | Isolated Thunderstorms | 63 | 55 | 77 | NNE 12 G 19 | 30.00 | 0.00 | ||
| Apr 29 | 1:00 pm | Isolated Storms | 63 | 56 | 76 | NNE 12 G 18 | 29.98 | 0.00 | ||
| Apr 29 | 2:00 pm | Isolated Thunderstorms | 65 | 56 | 74 | NNE 12 G 17 | 29.98 | 0.00 | ||
| Apr 29 | 3:00 pm | Isolated Thunderstorms | 65 | 57 | 74 | NNE 11 G 17 | 29.95 | 0.00 | ||
| Apr 29 | 4:00 pm | Rain Showers | 65 | 57 | 77 | NNE 11 G 17 | 29.91 | 0.00 | ||
| Apr 29 | 5:00 pm | Rain Showers | 66 | 58 | 74 | NE 11 G 16 | 29.88 | 0.00 | ||
| Apr 29 | 6:00 pm | Rain Showers | 66 | 57 | 73 | NE 11 G 14 | 29.88 | 0.00 | ||
| Updated: Apr 29, 2026 - 6:56 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather