POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
May 9 | 2:00 am | ![]() | Partly Cloudy | 65 | 56 | 73 | NW 6 G 7 | 30.06 | 0.00 | |
May 9 | 3:00 am | ![]() | Partly Cloudy | 64 | 56 | 75 | NNW 6 G 8 | 30.06 | 0.00 | |
May 9 | 4:00 am | ![]() | Partly Cloudy | 62 | 55 | 78 | NNW 7 G 9 | 30.05 | 0.00 | |
May 9 | 5:00 am | ![]() | Partly Cloudy | 62 | 55 | 79 | NNW 7 G 10 | 30.05 | 0.00 | |
May 9 | 6:00 am | ![]() | Partly Cloudy | 62 | 55 | 78 | NNW 8 G 10 | 30.06 | 0.00 | |
May 9 | 7:00 am | ![]() | Partly Cloudy | 61 | 54 | 81 | NNW 8 G 12 | 30.07 | 0.00 | |
May 9 | 8:00 am | ![]() | Partly Cloudy | 63 | 56 | 77 | N 9 G 13 | 30.09 | 0.00 | |
May 9 | 9:00 am | ![]() | Partly Cloudy | 66 | 57 | 73 | N 10 G 14 | 30.10 | 0.00 | |
May 9 | 10:00 am | ![]() | Partly Cloudy | 69 | 57 | 64 | N 12 G 17 | 30.09 | 0.00 | |
May 9 | 11:00 am | ![]() | Showers | 71 | 57 | 60 | N 12 G 19 | 30.09 | 0.00 | |
May 9 | 12:00 pm | ![]() | Showers | 73 | 57 | 57 | N 13 G 21 | 30.09 | 0.00 | |
May 9 | 1:00 pm | ![]() | Isolated Storms | 73 | 57 | 56 | N 15 G 23 | 30.08 | 0.00 | |
Updated: May 9, 2025 - 1:39 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather