POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jan 20 | 10:00 pm | Snow Showers | 27 | 4 | 37 | NNE 10 G 12 | 30.67 | 0.01 | ||
Jan 20 | 11:00 pm | Snow Showers | 27 | 5 | 39 | NNE 10 G 12 | 30.69 | 0.01 | ||
Jan 21 | 12:00 am | Snow Showers | 27 | 6 | 42 | NNE 10 G 12 | 30.71 | 0.00 | ||
Jan 21 | 1:00 am | Snow Showers | 26 | 8 | 46 | NNE 10 G 13 | 30.72 | 0.00 | ||
Jan 21 | 2:00 am | Snow Showers | 26 | 10 | 51 | NNE 10 G 13 | 30.73 | 0.00 | ||
Jan 21 | 3:00 am | Mostly Cloudy | 26 | 11 | 53 | NNE 10 G 15 | 30.74 | 0.00 | ||
Jan 21 | 4:00 am | Mostly Cloudy | 24 | 12 | 59 | NNE 11 G 16 | 30.74 | 0.00 | ||
Jan 21 | 5:00 am | Mostly Cloudy | 23 | 12 | 62 | NNE 12 G 18 | 30.74 | 0.00 | ||
Jan 21 | 6:00 am | Mostly Cloudy | 23 | 12 | 64 | NNE 13 G 19 | 30.75 | 0.00 | ||
Jan 21 | 7:00 am | Partly Cloudy | 22 | 10 | 59 | N 12 G 18 | 30.77 | 0.00 | ||
Jan 21 | 8:00 am | Partly Cloudy | 23 | 9 | 56 | NNE 11 G 15 | 30.79 | 0.00 | ||
Jan 21 | 9:00 am | Mostly Sunny | 24 | 12 | 61 | NNE 10 G 15 | 30.80 | 0.00 | ||
Updated: Jan 20, 2025 - 9:46 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather