POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Nov 19 | 10:00 am | Sunny | 63 | 44 | 51 | WNW 6 G 8 | 29.81 | 0.00 | ||
Nov 19 | 11:00 am | Sunny | 65 | 45 | 47 | WNW 6 G 9 | 29.81 | 0.00 | ||
Nov 19 | 12:00 pm | Sunny | 68 | 45 | 44 | W 6 G 10 | 29.80 | 0.00 | ||
Nov 19 | 1:00 pm | Sunny | 70 | 45 | 41 | W 6 G 11 | 29.78 | 0.00 | ||
Nov 19 | 2:00 pm | Sunny | 71 | 45 | 40 | W 6 G 12 | 29.77 | 0.00 | ||
Nov 19 | 3:00 pm | Sunny | 72 | 45 | 39 | W 7 G 12 | 29.77 | 0.00 | ||
Nov 19 | 4:00 pm | Sunny | 71 | 45 | 40 | W 7 G 11 | 29.79 | 0.00 | ||
Nov 19 | 5:00 pm | Sunny | 70 | 46 | 42 | WNW 8 G 11 | 29.81 | 0.00 | ||
Nov 19 | 6:00 pm | Clear | 66 | 46 | 50 | WNW 8 G 11 | 29.83 | 0.00 | ||
Nov 19 | 7:00 pm | Clear | 63 | 47 | 56 | NW 9 G 12 | 29.86 | 0.00 | ||
Nov 19 | 8:00 pm | Clear | 61 | 47 | 60 | NNW 10 G 13 | 29.90 | 0.00 | ||
Nov 19 | 9:00 pm | Clear | 60 | 46 | 61 | NNW 11 G 16 | 29.95 | 0.00 | ||
Updated: Nov 19, 2024 - 9:41 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather