| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Feb 25 | 5:00 pm | Partly Cloudy | 82 | 43 | 25 | SW 7 G 10 | 29.56 | 0.00 | ||
| Feb 25 | 6:00 pm | Mostly Sunny | 80 | 44 | 28 | NW 6 G 7 | 29.57 | 0.00 | ||
| Feb 25 | 7:00 pm | Mostly Clear | 74 | 45 | 35 | N 5 G 6 | 29.59 | 0.00 | ||
| Feb 25 | 8:00 pm | Partly Cloudy | 71 | 46 | 41 | N 5 G 6 | 29.61 | 0.00 | ||
| Feb 25 | 9:00 pm | Mostly Clear | 69 | 47 | 45 | N 4 G 6 | 29.63 | 0.00 | ||
| Feb 25 | 10:00 pm | Mostly Clear | 66 | 47 | 50 | N 4 G 5 | 29.63 | 0.00 | ||
| Feb 25 | 11:00 pm | Mostly Clear | 63 | 48 | 57 | NNW 3 G 4 | 29.64 | 0.00 | ||
| Feb 26 | 12:00 am | Partly Cloudy | 62 | 49 | 63 | ENE 3 G 4 | 29.64 | 0.00 | ||
| Feb 26 | 1:00 am | Partly Cloudy | 60 | 48 | 65 | ESE 3 G 4 | 29.64 | 0.00 | ||
| Feb 26 | 2:00 am | Partly Cloudy | 58 | 49 | 70 | SE 4 G 5 | 29.64 | 0.00 | ||
| Feb 26 | 3:00 am | Partly Cloudy | 56 | 50 | 80 | E 5 G 7 | 29.65 | 0.00 | ||
| Feb 26 | 4:00 am | Partly Cloudy | 55 | 50 | 84 | NNE 5 G 7 | 29.66 | 0.00 | ||
| Updated: Feb 25, 2026 - 4:19 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather