POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jul 30 | 8:00 pm | ![]() | Mostly Sunny | 97 | 61 | 31 | S 6 G 7 | 29.87 | 0.00 | |
Jul 30 | 9:00 pm | ![]() | Mostly Clear | 94 | 61 | 34 | S 5 G 7 | 29.88 | 0.00 | |
Jul 30 | 10:00 pm | ![]() | Partly Cloudy | 91 | 62 | 37 | S 5 G 7 | 29.91 | 0.00 | |
Jul 30 | 11:00 pm | ![]() | Mostly Clear | 90 | 63 | 41 | SSW 5 G 6 | 29.94 | 0.00 | |
Jul 31 | 12:00 am | ![]() | Mostly Clear | 89 | 62 | 42 | SSW 5 G 6 | 29.94 | 0.00 | |
Jul 31 | 1:00 am | ![]() | Mostly Clear | 86 | 63 | 46 | SSW 5 G 6 | 29.94 | 0.00 | |
Jul 31 | 2:00 am | ![]() | Mostly Clear | 84 | 63 | 49 | SSW 4 | 29.94 | 0.00 | |
Jul 31 | 3:00 am | ![]() | Mostly Clear | 83 | 63 | 52 | SSW 4 | 29.93 | 0.00 | |
Jul 31 | 4:00 am | ![]() | Mostly Clear | 82 | 63 | 54 | SSW 4 | 29.93 | 0.00 | |
Jul 31 | 5:00 am | ![]() | Mostly Clear | 80 | 63 | 56 | SSW 3 G 4 | 29.94 | 0.00 | |
Jul 31 | 6:00 am | ![]() | Mostly Clear | 80 | 63 | 56 | SSW 3 G 4 | 29.94 | 0.00 | |
Jul 31 | 7:00 am | ![]() | Mostly Sunny | 80 | 62 | 54 | SW 3 G 4 | 29.95 | 0.00 | |
Updated: Jul 30, 2025 - 7:30 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather