POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Feb 21 | 12:00 pm | ![]() | Partly Cloudy | 32 | 14 | 47 | ENE 4 G 6 | 30.64 | 0.00 | |
Feb 21 | 1:00 pm | ![]() | Partly Cloudy | 33 | 14 | 45 | ENE 4 | 30.62 | 0.00 | |
Feb 21 | 2:00 pm | ![]() | Partly Cloudy | 35 | 13 | 41 | ENE 4 | 30.59 | 0.00 | |
Feb 21 | 3:00 pm | ![]() | Partly Cloudy | 35 | 12 | 39 | ENE 4 | 30.57 | 0.00 | |
Feb 21 | 4:00 pm | ![]() | Partly Cloudy | 36 | 12 | 38 | ENE 4 | 30.55 | 0.00 | |
Feb 21 | 5:00 pm | ![]() | Partly Cloudy | 36 | 13 | 38 | E 4 | 30.54 | 0.00 | |
Feb 21 | 6:00 pm | ![]() | Partly Cloudy | 34 | 13 | 42 | E 4 | 30.53 | 0.00 | |
Feb 21 | 7:00 pm | ![]() | Mostly Clear | 33 | 14 | 46 | E 4 | 30.53 | 0.00 | |
Feb 21 | 8:00 pm | ![]() | Mostly Clear | 30 | 15 | 52 | E 3 | 30.54 | 0.00 | |
Feb 21 | 9:00 pm | ![]() | Partly Cloudy | 31 | 14 | 49 | E 3 | 30.54 | 0.00 | |
Feb 21 | 10:00 pm | ![]() | Partly Cloudy | 30 | 15 | 53 | ESE 2 G 3 | 30.55 | 0.00 | |
Feb 21 | 11:00 pm | ![]() | Partly Cloudy | 30 | 16 | 55 | WNW 2 G 3 | 30.55 | 0.00 | |
Updated: Feb 21, 2025 - 11:52 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather