| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Sep 1 | 11:00 pm | Mostly Clear | 88 | 67 | 49 | SE 9 G 11 | 29.94 | 0.00 | ||
| Sep 2 | 12:00 am | Mostly Clear | 86 | 67 | 53 | SE 9 G 11 | 29.95 | 0.00 | ||
| Sep 2 | 1:00 am | Mostly Clear | 85 | 68 | 56 | SSE 8 G 11 | 29.96 | 0.00 | ||
| Sep 2 | 2:00 am | Mostly Clear | 84 | 67 | 58 | SSE 7 G 8 | 29.96 | 0.00 | ||
| Sep 2 | 3:00 am | Mostly Clear | 83 | 69 | 62 | SE 6 G 8 | 29.96 | 0.00 | ||
| Sep 2 | 4:00 am | Mostly Clear | 81 | 68 | 66 | SE 6 G 7 | 29.95 | 0.00 | ||
| Sep 2 | 5:00 am | Mostly Clear | 80 | 69 | 68 | SE 6 G 7 | 29.95 | 0.00 | ||
| Sep 2 | 6:00 am | Mostly Clear | 79 | 69 | 71 | SE 5 G 6 | 29.96 | 0.00 | ||
| Sep 2 | 7:00 am | Mostly Clear | 79 | 71 | 78 | SE 5 G 6 | 29.96 | 0.00 | ||
| Sep 2 | 8:00 am | Mostly Sunny | 79 | 71 | 77 | ESE 6 G 7 | 29.97 | 0.00 | ||
| Sep 2 | 9:00 am | Sunny | 83 | 72 | 70 | ESE 5 G 6 | 29.98 | 0.00 | ||
| Sep 2 | 10:00 am | Mostly Sunny | 86 | 72 | 63 | ESE 6 G 7 | 29.97 | 0.00 | ||
| Updated: Sep 1, 2026 - 10:36 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather