| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Jun 30 | 2:00 pm | Sunny | 95 | 68 | 41 | S 13 G 21 | 29.96 | 0.00 | ||
| Jun 30 | 3:00 pm | Sunny | 97 | 68 | 39 | S 13 G 22 | 29.94 | 0.00 | ||
| Jun 30 | 4:00 pm | Mostly Sunny | 97 | 67 | 37 | S 14 G 22 | 29.91 | 0.00 | ||
| Jun 30 | 5:00 pm | Sunny | 98 | 67 | 37 | S 15 G 23 | 29.89 | 0.00 | ||
| Jun 30 | 6:00 pm | Sunny & Windy | 97 | 66 | 37 | SSE 16 G 26 | 29.87 | 0.00 | ||
| Jun 30 | 7:00 pm | Sunny & Windy | 96 | 66 | 38 | SSE 17 G 27 | 29.86 | 0.00 | ||
| Jun 30 | 8:00 pm | Sunny | 94 | 65 | 40 | SSE 15 G 23 | 29.88 | 0.00 | ||
| Jun 30 | 9:00 pm | Clear | 90 | 65 | 44 | SSE 14 G 20 | 29.91 | 0.00 | ||
| Jun 30 | 10:00 pm | Clear | 89 | 67 | 48 | SSE 13 G 18 | 29.94 | 0.00 | ||
| Jun 30 | 11:00 pm | Clear | 88 | 68 | 52 | SSE 13 G 18 | 29.95 | 0.00 | ||
| Jul 1 | 12:00 am | Clear | 86 | 68 | 56 | SSE 12 G 17 | 29.96 | 0.00 | ||
| Jul 1 | 1:00 am | Clear | 85 | 69 | 60 | S 12 G 16 | 29.96 | 0.00 | ||
| Updated: Jun 30, 2026 - 1:56 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather