POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Mar 29 | 12:00 am | ![]() | Partly Cloudy | 65 | 57 | 75 | SSE 8 G 11 | 29.81 | 0.00 | |
Mar 29 | 1:00 am | ![]() | Mostly Cloudy | 65 | 57 | 76 | SSE 8 G 12 | 29.80 | 0.00 | |
Mar 29 | 2:00 am | ![]() | Mostly Cloudy | 65 | 57 | 77 | S 8 G 11 | 29.79 | 0.00 | |
Mar 29 | 3:00 am | ![]() | Mostly Cloudy | 63 | 58 | 82 | S 9 G 12 | 29.78 | 0.00 | |
Mar 29 | 4:00 am | ![]() | Mostly Cloudy | 63 | 58 | 83 | S 9 G 12 | 29.76 | 0.00 | |
Mar 29 | 5:00 am | ![]() | Mostly Cloudy | 63 | 58 | 84 | S 9 G 13 | 29.74 | 0.00 | |
Mar 29 | 6:00 am | ![]() | Mostly Cloudy | 62 | 59 | 90 | S 9 G 13 | 29.75 | 0.00 | |
Mar 29 | 7:00 am | ![]() | Mostly Cloudy | 63 | 59 | 85 | S 9 G 14 | 29.76 | 0.00 | |
Mar 29 | 8:00 am | ![]() | Mostly Cloudy | 63 | 61 | 95 | S 10 G 14 | 29.77 | 0.00 | |
Mar 29 | 9:00 am | ![]() | Mostly Cloudy | 65 | 62 | 92 | S 11 G 16 | 29.79 | 0.00 | |
Mar 29 | 10:00 am | ![]() | Mostly Cloudy | 68 | 63 | 85 | S 12 G 17 | 29.79 | 0.00 | |
Mar 29 | 11:00 am | ![]() | Partly Cloudy | 71 | 64 | 78 | S 12 G 19 | 29.79 | 0.00 | |
Updated: Mar 28, 2025 - 11:58 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather