| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Jul 21 | 3:00 am | Clear | 85 | 65 | 52 | SSW 6 G 9 | 29.85 | 0.00 | ||
| Jul 21 | 4:00 am | Clear | 83 | 66 | 57 | SW 6 G 9 | 29.85 | 0.00 | ||
| Jul 21 | 5:00 am | Clear | 83 | 66 | 57 | SW 6 G 9 | 29.86 | 0.00 | ||
| Jul 21 | 6:00 am | Clear | 82 | 66 | 58 | SW 5 G 8 | 29.86 | 0.00 | ||
| Jul 21 | 7:00 am | Sunny | 81 | 66 | 62 | SW 6 G 8 | 29.88 | 0.00 | ||
| Jul 21 | 8:00 am | Sunny | 83 | 67 | 59 | WSW 6 G 9 | 29.89 | 0.00 | ||
| Jul 21 | 9:00 am | Sunny | 87 | 68 | 53 | WSW 7 G 8 | 29.90 | 0.00 | ||
| Jul 21 | 10:00 am | Sunny | 92 | 67 | 44 | W 7 G 10 | 29.89 | 0.00 | ||
| Jul 21 | 11:00 am | Sunny | 96 | 66 | 38 | W 6 G 9 | 29.89 | 0.00 | ||
| Jul 21 | 12:00 pm | Sunny | 99 | 65 | 33 | WNW 5 G 7 | 29.87 | 0.00 | ||
| Jul 21 | 1:00 pm | Sunny | 100 | 65 | 32 | NW 3 G 6 | 29.86 | 0.00 | ||
| Jul 21 | 2:00 pm | Mostly Sunny | 101 | 64 | 30 | NNW 2 G 6 | 29.84 | 0.00 | ||
| Updated: Jul 21, 2026 - 2:26 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather