| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Mar 19 | 6:00 am | Mostly Clear | 55 | 46 | 73 | S 9 G 13 | 30.09 | 0.00 | ||
| Mar 19 | 7:00 am | Clear | 54 | 46 | 74 | S 9 G 14 | 30.11 | 0.00 | ||
| Mar 19 | 8:00 am | Sunny | 54 | 47 | 77 | S 10 G 14 | 30.12 | 0.00 | ||
| Mar 19 | 9:00 am | Sunny | 58 | 49 | 72 | SSW 10 G 15 | 30.13 | 0.00 | ||
| Mar 19 | 10:00 am | Mostly Sunny | 64 | 50 | 61 | SSW 11 G 16 | 30.15 | 0.00 | ||
| Mar 19 | 11:00 am | Sunny | 69 | 50 | 51 | SW 11 G 17 | 30.14 | 0.00 | ||
| Mar 19 | 12:00 pm | Sunny | 74 | 51 | 43 | SW 11 G 17 | 30.13 | 0.00 | ||
| Mar 19 | 1:00 pm | Sunny | 80 | 51 | 36 | SSW 11 G 16 | 30.11 | 0.00 | ||
| Mar 19 | 2:00 pm | Sunny | 84 | 50 | 31 | SSW 10 G 16 | 30.08 | 0.00 | ||
| Mar 19 | 3:00 pm | Sunny | 87 | 50 | 29 | SSW 10 G 15 | 30.04 | 0.00 | ||
| Mar 19 | 4:00 pm | Sunny | 89 | 49 | 26 | SSW 10 G 15 | 30.01 | 0.00 | ||
| Mar 19 | 5:00 pm | Sunny | 88 | 51 | 28 | SSW 10 G 14 | 29.99 | 0.00 | ||
| Updated: Mar 19, 2026 - 5:15 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather