POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Nov 11 | 11:00 pm | Mostly Clear | 62 | 49 | 62 | ENE 3/td> | 30.05 | 0.00 | ||
Nov 12 | 12:00 am | Mostly Clear | 61 | 48 | 62 | ENE 3 G 4 | 30.05 | 0.00 | ||
Nov 12 | 1:00 am | Mostly Clear | 59 | 49 | 68 | E 3/td> | 30.04 | 0.00 | ||
Nov 12 | 2:00 am | Mostly Clear | 58 | 49 | 72 | E 3 G 4 | 30.04 | 0.00 | ||
Nov 12 | 3:00 am | Clear | 56 | 49 | 77 | E 4/td> | 30.04 | 0.00 | ||
Nov 12 | 4:00 am | Mostly Clear | 55 | 49 | 78 | E 4/td> | 30.04 | 0.00 | ||
Nov 12 | 5:00 am | Mostly Clear | 55 | 49 | 81 | E 4/td> | 30.04 | 0.00 | ||
Nov 12 | 6:00 am | Mostly Clear | 54 | 49 | 84 | E 4 G 6 | 30.05 | 0.00 | ||
Nov 12 | 7:00 am | Mostly Sunny | 54 | 50 | 87 | E 5 G 7 | 30.06 | 0.00 | ||
Nov 12 | 8:00 am | Mostly Sunny | 56 | 51 | 83 | E 6 G 8 | 30.07 | 0.00 | ||
Nov 12 | 9:00 am | Mostly Sunny | 60 | 53 | 78 | ESE 6 G 10 | 30.08 | 0.00 | ||
Nov 12 | 10:00 am | Mostly Sunny | 64 | 53 | 68 | ESE 7 G 11 | 30.07 | 0.00 | ||
Updated: Nov 11, 2024 - 10:15 pm | Valid: DFW Airport (KDFW) |
Powered by AerisWeather