DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
50°F
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
Mar 211:00 amDay1Clear492946SSE 8 G 1130.190.00
Mar 212:00 amDay1Clear482947SSE 8 G 1230.180.00
Mar 213:00 amDay1Clear472949S 9 G 1330.170.00
Mar 214:00 amDay1Mostly Clear462952S 10 G 1530.140.00
Mar 215:00 amDay1Mostly Clear452953S 10 G 1530.130.00
Mar 216:00 amDay1Mostly Clear442853S 11 G 1630.130.00
Mar 217:00 amDay1Mostly Clear442853S 11 G 1730.130.00
Mar 218:00 amDay1Sunny442955S 12 G 1930.130.00
Mar 219:00 amDay1Sunny483049S 16 G 2430.120.00
Mar 2110:00 amDay1Sunny & Windy543041S 17 G 2730.110.00
Mar 2111:00 amDay1Sunny & Windy593134S 20 G 2930.100.00
Mar 2112:00 pmDay1Sunny & Windy633230S 21 G 3130.090.00
Updated: Mar 21, 2025 - 12:11 am Valid: DFW Airport (KDFW)

Powered by Vaisala Xweather