POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Dec 3 | 10:00 am | Sunny | 44 | 29 | 55 | E 6 G 9 | 30.57 | 0.00 | ||
Dec 3 | 11:00 am | Sunny | 48 | 30 | 52 | ESE 6 G 9 | 30.55 | 0.00 | ||
Dec 3 | 12:00 pm | Sunny | 53 | 31 | 43 | ESE 6 G 9 | 30.51 | 0.00 | ||
Dec 3 | 1:00 pm | Sunny | 55 | 32 | 42 | SE 6 G 9 | 30.47 | 0.00 | ||
Dec 3 | 2:00 pm | Sunny | 56 | 32 | 40 | SE 6 G 9 | 30.43 | 0.00 | ||
Dec 3 | 3:00 pm | Mostly Sunny | 58 | 36 | 43 | SE 6 G 8 | 30.41 | 0.00 | ||
Dec 3 | 4:00 pm | Mostly Sunny | 58 | 36 | 45 | SE 5 G 8 | 30.39 | 0.00 | ||
Dec 3 | 5:00 pm | Mostly Sunny | 57 | 36 | 46 | SE 5 G 7 | 30.38 | 0.00 | ||
Dec 3 | 6:00 pm | Mostly Clear | 54 | 37 | 51 | SE 6 G 7 | 30.37 | 0.00 | ||
Dec 3 | 7:00 pm | Partly Cloudy | 51 | 36 | 57 | SE 6 G 7 | 30.38 | 0.00 | ||
Dec 3 | 8:00 pm | Partly Cloudy | 50 | 37 | 60 | SE 6 G 7 | 30.37 | 0.00 | ||
Dec 3 | 9:00 pm | Partly Cloudy | 49 | 37 | 62 | SE 6 G 8 | 30.37 | 0.00 | ||
Updated: Dec 3, 2024 - 9:43 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather