DATE | TIME | WEATHER | POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | |
---|---|---|---|---|---|---|---|---|---|---|
Jul 5 | 9 AM | ![]() | Sunny | 85°F | 70°F | 60% | SSW 12 mph G 19 mph | 30 inHg | 0.00 in | |
Jul 5 | 10 AM | ![]() | Sunny | 88°F | 70°F | 54% | SSW 11 mph G 17 mph | 30 inHg | 0.00 in | |
Jul 5 | 11 AM | ![]() | Sunny | 91°F | 69°F | 49% | SSW 11 mph G 18 mph | 29.98 inHg | 0.00 in | |
Jul 5 | 12 PM | ![]() | Sunny | 94°F | 67°F | 42% | S 11 mph G 19 mph | 29.97 inHg | 0.00 in | |
Jul 5 | 1 PM | ![]() | Sunny | 97°F | 66°F | 36% | S 11 mph G 20 mph | 29.95 inHg | 0.00 in | |
Jul 5 | 2 PM | ![]() | Sunny | 99°F | 65°F | 34% | S 11 mph G 21 mph | 29.92 inHg | 0.00 in | |
Jul 5 | 3 PM | ![]() | Sunny | 100°F | 64°F | 30% | S 11 mph G 19 mph | 29.88 inHg | 0.00 in | |
Jul 5 | 4 PM | ![]() | Sunny | 100°F | 62°F | 29% | S 12 mph G 20 mph | 29.86 inHg | 0.00 in | |
Jul 5 | 5 PM | ![]() | Sunny | 101°F | 61°F | 27% | S 11 mph G 20 mph | 29.83 inHg | 0.00 in | |
Jul 5 | 6 PM | ![]() | Mostly Sunny | 102°F | 61°F | 26% | S 12 mph G 20 mph | 29.82 inHg | 0.00 in | |
Jul 5 | 7 PM | ![]() | Sunny | 100°F | 61°F | 28% | S 13 mph G 18 mph | 29.81 inHg | 0.00 in | |
Jul 5 | 8 PM | ![]() | Sunny | 98°F | 60°F | 30% | S 12 mph G 18 mph | 29.81 inHg | 0.00 in | |
Updated: 8:33 AM - Tue, Jul 5, 2022 | Valid: DFW Airport (KDFW) |
Powered by AerisWeather