POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Dec 21 | 8:00 am | Sunny | 34 | 27 | 75 | ESE 6 G 8 | 30.44 | 0.00 | ||
Dec 21 | 9:00 am | Sunny | 39 | 27 | 61 | ESE 7 G 10 | 30.46 | 0.00 | ||
Dec 21 | 10:00 am | Sunny | 43 | 27 | 54 | SE 7 G 11 | 30.47 | 0.00 | ||
Dec 21 | 11:00 am | Sunny | 45 | 27 | 49 | SE 8 G 12 | 30.44 | 0.00 | ||
Dec 21 | 12:00 pm | Sunny | 48 | 27 | 44 | SSE 8 G 13 | 30.41 | 0.00 | ||
Dec 21 | 1:00 pm | Sunny | 52 | 27 | 39 | SSE 7 G 12 | 30.37 | 0.00 | ||
Dec 21 | 2:00 pm | Sunny | 54 | 27 | 37 | SSE 7 G 11 | 30.34 | 0.00 | ||
Dec 21 | 3:00 pm | Sunny | 54 | 27 | 35 | SE 7 G 11 | 30.32 | 0.00 | ||
Dec 21 | 4:00 pm | Sunny | 55 | 27 | 35 | ESE 7 G 10 | 30.32 | 0.00 | ||
Dec 21 | 5:00 pm | Sunny | 53 | 29 | 39 | ESE 7 G 9 | 30.31 | 0.00 | ||
Dec 21 | 6:00 pm | Clear | 50 | 29 | 44 | ESE 7 G 9 | 30.30 | 0.00 | ||
Dec 21 | 7:00 pm | Clear | 49 | 29 | 47 | ESE 7 G 8 | 30.31 | 0.00 | ||
Updated: Dec 21, 2024 - 7:50 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather