POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jul 9 | 9:00 am | ![]() | Partly Cloudy | 78 | 72 | 84 | SSW 7 G 9 | 30.08 | 0.00 | |
Jul 9 | 10:00 am | ![]() | Showers | 81 | 73 | 75 | SW 7 G 10 | 30.08 | 0.00 | |
Jul 9 | 11:00 am | ![]() | Showers | 84 | 72 | 69 | SW 7 G 10 | 30.07 | 0.00 | |
Jul 9 | 12:00 pm | ![]() | Partly Cloudy | 86 | 72 | 64 | SSW 6 G 9 | 30.07 | 0.00 | |
Jul 9 | 1:00 pm | ![]() | Isolated Storms | 88 | 72 | 60 | SSW 6 G 9 | 30.05 | 0.00 | |
Jul 9 | 2:00 pm | ![]() | Partly Cloudy | 90 | 72 | 55 | SSW 6 G 10 | 30.02 | 0.00 | |
Jul 9 | 3:00 pm | ![]() | Partly Cloudy | 90 | 72 | 55 | S 6 G 10 | 29.98 | 0.00 | |
Jul 9 | 4:00 pm | ![]() | Partly Cloudy | 91 | 72 | 54 | S 7 G 11 | 29.97 | 0.00 | |
Jul 9 | 5:00 pm | ![]() | Partly Cloudy | 92 | 71 | 50 | SE 7 G 11 | 29.97 | 0.00 | |
Jul 9 | 6:00 pm | ![]() | Partly Cloudy | 91 | 71 | 51 | S 8 G 10 | 29.97 | 0.00 | |
Jul 9 | 7:00 pm | ![]() | Partly Cloudy | 90 | 72 | 54 | SSE 8 G 10 | 29.99 | 0.00 | |
Jul 9 | 8:00 pm | ![]() | Showers | 88 | 71 | 58 | S 7 G 9 | 29.95 | 0.00 | |
Updated: Jul 9, 2025 - 8:57 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather