| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Apr 8 | 4:00 pm | Mostly Sunny | 79 | 42 | 27 | S 10 G 14 | 30.03 | 0.00 | ||
| Apr 8 | 5:00 pm | Mostly Sunny | 79 | 43 | 29 | S 9 G 13 | 30.01 | 0.00 | ||
| Apr 8 | 6:00 pm | Mostly Sunny | 77 | 45 | 32 | S 9 G 12 | 30.01 | 0.00 | ||
| Apr 8 | 7:00 pm | Mostly Sunny | 76 | 46 | 35 | S 8 G 11 | 30.01 | 0.00 | ||
| Apr 8 | 8:00 pm | Mostly Clear | 72 | 47 | 41 | SSE 7 G 9 | 30.02 | 0.00 | ||
| Apr 8 | 9:00 pm | Clear | 69 | 49 | 48 | SSE 7 G 9 | 30.03 | 0.00 | ||
| Apr 8 | 10:00 pm | Clear | 67 | 49 | 54 | SSE 7 G 9 | 30.06 | 0.00 | ||
| Apr 8 | 11:00 pm | Clear | 66 | 50 | 58 | SSE 7 G 9 | 30.08 | 0.00 | ||
| Apr 9 | 12:00 am | Clear | 64 | 51 | 62 | SSE 7 G 9 | 30.08 | 0.00 | ||
| Apr 9 | 1:00 am | Mostly Clear | 63 | 52 | 67 | SSE 7 G 11 | 30.09 | 0.00 | ||
| Apr 9 | 2:00 am | Mostly Clear | 63 | 52 | 68 | SSE 7 G 10 | 30.10 | 0.00 | ||
| Apr 9 | 3:00 am | Mostly Clear | 62 | 53 | 71 | S 7 G 10 | 30.09 | 0.00 | ||
| Updated: Apr 8, 2026 - 3:09 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather