POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
May 31 | 7:00 pm | ![]() | Sunny | 87 | 56 | 36 | S 4 | 29.86 | 0.00 | |
May 31 | 8:00 pm | ![]() | Mostly Sunny | 84 | 57 | 40 | SSE 4 | 29.86 | 0.00 | |
May 31 | 9:00 pm | ![]() | Mostly Clear | 80 | 57 | 46 | SSE 4 | 29.87 | 0.00 | |
May 31 | 10:00 pm | ![]() | Mostly Clear | 78 | 58 | 51 | SSE 5 G 6 | 29.89 | 0.00 | |
May 31 | 11:00 pm | ![]() | Clear | 77 | 58 | 53 | SSE 5 G 7 | 29.91 | 0.00 | |
Jun 1 | 12:00 am | ![]() | Clear | 75 | 59 | 57 | S 5 G 7 | 29.91 | 0.00 | |
Jun 1 | 1:00 am | ![]() | Clear | 74 | 59 | 60 | S 6 G 8 | 29.90 | 0.00 | |
Jun 1 | 2:00 am | ![]() | Clear | 72 | 60 | 66 | S 6 G 8 | 29.89 | 0.00 | |
Jun 1 | 3:00 am | ![]() | Clear | 71 | 62 | 72 | S 6 G 8 | 29.88 | 0.00 | |
Jun 1 | 4:00 am | ![]() | Isolated Storms | 71 | 62 | 74 | S 6 G 8 | 29.88 | 0.00 | |
Jun 1 | 5:00 am | ![]() | Isolated Storms | 71 | 63 | 75 | S 6 G 8 | 29.87 | 0.00 | |
Jun 1 | 6:00 am | ![]() | Isolated Storms | 70 | 63 | 78 | SE 6 G 8 | 29.89 | 0.00 | |
Updated: May 31, 2025 - 6:35 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather