POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jan 14 | 7:00 pm | Clear | 47 | 31 | 53 | ESE 3 G 4 | 30.39 | 0.00 | ||
Jan 14 | 8:00 pm | Clear | 45 | 32 | 59 | ESE 3/td> | 30.40 | 0.00 | ||
Jan 14 | 9:00 pm | Clear | 43 | 32 | 65 | SE 3/td> | 30.41 | 0.00 | ||
Jan 14 | 10:00 pm | Clear | 42 | 32 | 66 | SSE 2 G 3 | 30.42 | 0.00 | ||
Jan 14 | 11:00 pm | Clear | 40 | 32 | 72 | SSE 2 G 3 | 30.42 | 0.00 | ||
Jan 15 | 12:00 am | Clear | 39 | 32 | 74 | S 2/td> | 30.43 | 0.00 | ||
Jan 15 | 1:00 am | Clear | 39 | 30 | 72 | S 2/td> | 30.43 | 0.00 | ||
Jan 15 | 2:00 am | Mostly Clear | 37 | 31 | 76 | WNW 2 G 3 | 30.42 | 0.00 | ||
Jan 15 | 3:00 am | Mostly Clear | 36 | 30 | 78 | WNW 2 G 3 | 30.42 | 0.00 | ||
Jan 15 | 4:00 am | Mostly Clear | 35 | 30 | 81 | NNW 3/td> | 30.42 | 0.00 | ||
Jan 15 | 5:00 am | Mostly Clear | 35 | 30 | 83 | NNW 3 G 4 | 30.42 | 0.00 | ||
Jan 15 | 6:00 am | Mostly Clear | 35 | 30 | 85 | NNW 4 G 6 | 30.45 | 0.00 | ||
Updated: Jan 14, 2025 - 6:05 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather