POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Mar 21 | 1:00 am | ![]() | Clear | 49 | 29 | 46 | SSE 8 G 11 | 30.19 | 0.00 | |
Mar 21 | 2:00 am | ![]() | Clear | 48 | 29 | 47 | SSE 8 G 12 | 30.18 | 0.00 | |
Mar 21 | 3:00 am | ![]() | Clear | 47 | 29 | 49 | S 9 G 13 | 30.17 | 0.00 | |
Mar 21 | 4:00 am | ![]() | Mostly Clear | 46 | 29 | 52 | S 10 G 15 | 30.14 | 0.00 | |
Mar 21 | 5:00 am | ![]() | Mostly Clear | 45 | 29 | 53 | S 10 G 15 | 30.13 | 0.00 | |
Mar 21 | 6:00 am | ![]() | Mostly Clear | 44 | 28 | 53 | S 11 G 16 | 30.13 | 0.00 | |
Mar 21 | 7:00 am | ![]() | Mostly Clear | 44 | 28 | 53 | S 11 G 17 | 30.13 | 0.00 | |
Mar 21 | 8:00 am | ![]() | Sunny | 44 | 29 | 55 | S 12 G 19 | 30.13 | 0.00 | |
Mar 21 | 9:00 am | ![]() | Sunny | 48 | 30 | 49 | S 16 G 24 | 30.12 | 0.00 | |
Mar 21 | 10:00 am | ![]() | Sunny & Windy | 54 | 30 | 41 | S 17 G 27 | 30.11 | 0.00 | |
Mar 21 | 11:00 am | ![]() | Sunny & Windy | 59 | 31 | 34 | S 20 G 29 | 30.10 | 0.00 | |
Mar 21 | 12:00 pm | ![]() | Sunny & Windy | 63 | 32 | 30 | S 21 G 31 | 30.09 | 0.00 | |
Updated: Mar 21, 2025 - 12:11 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather