DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
63°F
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
Mar 2912:00 amDay1Partly Cloudy655775SSE 8 G 1129.810.00
Mar 291:00 amDay1Mostly Cloudy655776SSE 8 G 1229.800.00
Mar 292:00 amDay1Mostly Cloudy655777S 8 G 1129.790.00
Mar 293:00 amDay1Mostly Cloudy635882S 9 G 1229.780.00
Mar 294:00 amDay1Mostly Cloudy635883S 9 G 1229.760.00
Mar 295:00 amDay1Mostly Cloudy635884S 9 G 1329.740.00
Mar 296:00 amDay1Mostly Cloudy625990S 9 G 1329.750.00
Mar 297:00 amDay1Mostly Cloudy635985S 9 G 1429.760.00
Mar 298:00 amDay1Mostly Cloudy636195S 10 G 1429.770.00
Mar 299:00 amDay1Mostly Cloudy656292S 11 G 1629.790.00
Mar 2910:00 amDay1Mostly Cloudy686385S 12 G 1729.790.00
Mar 2911:00 amDay1Partly Cloudy716478S 12 G 1929.790.00
Updated: Mar 28, 2025 - 11:58 pm Valid: DFW Airport (KDFW)

Powered by Vaisala Xweather