DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
86°F
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
May 317:00 pmDay1Sunny875636S 429.860.00
May 318:00 pmDay1Mostly Sunny845740SSE 429.860.00
May 319:00 pmDay1Mostly Clear805746SSE 429.870.00
May 3110:00 pmDay1Mostly Clear785851SSE 5 G 629.890.00
May 3111:00 pmDay1Clear775853SSE 5 G 729.910.00
Jun 112:00 amDay1Clear755957S 5 G 729.910.00
Jun 11:00 amDay1Clear745960S 6 G 829.900.00
Jun 12:00 amDay1Clear726066S 6 G 829.890.00
Jun 13:00 amDay1Clear716272S 6 G 829.880.00
Jun 14:00 amDay1Isolated Storms716274S 6 G 829.880.00
Jun 15:00 amDay1Isolated Storms716375S 6 G 829.870.00
Jun 16:00 amDay1Isolated Storms706378SE 6 G 829.890.00
Updated: May 31, 2025 - 6:35 pm Valid: DFW Airport (KDFW)

Powered by Vaisala Xweather