| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Sep 22 | 5:00 pm | Mostly Sunny | 93 | 67 | 42 | NNE 10 G 16 | 29.93 | 0.00 | ||
| Sep 22 | 6:00 pm | Mostly Sunny | 92 | 66 | 43 | NE 10 G 15 | 29.92 | 0.00 | ||
| Sep 22 | 7:00 pm | Mostly Sunny | 90 | 66 | 46 | NNE 9 G 12 | 29.93 | 0.00 | ||
| Sep 22 | 8:00 pm | Mostly Clear | 88 | 67 | 50 | NNE 8 G 10 | 29.95 | 0.00 | ||
| Sep 22 | 9:00 pm | Mostly Clear | 86 | 66 | 52 | NNE 9 G 11 | 29.98 | 0.00 | ||
| Sep 22 | 10:00 pm | Showers | 84 | 67 | 57 | NE 9 G 11 | 30.01 | 0.00 | ||
| Sep 22 | 11:00 pm | Showers | 83 | 68 | 60 | NE 8 G 10 | 30.02 | 0.00 | ||
| Sep 23 | 12:00 am | Showers | 82 | 68 | 62 | NE 8 G 9 | 30.03 | 0.00 | ||
| Sep 23 | 1:00 am | Partly Cloudy | 81 | 69 | 66 | NE 7 G 9 | 30.03 | 0.00 | ||
| Sep 23 | 2:00 am | Mostly Clear | 80 | 69 | 69 | NE 7 G 8 | 30.03 | 0.00 | ||
| Sep 23 | 3:00 am | Mostly Clear | 79 | 69 | 71 | NE 7 G 8 | 30.03 | 0.00 | ||
| Sep 23 | 4:00 am | Mostly Clear | 78 | 69 | 73 | NE 7 G 8 | 30.04 | 0.00 | ||
| Updated: Sep 22, 2026 - 4:07 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather