| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Dec 7 | 4:00 pm | Partly Cloudy & Windy | 52 | 39 | 61 | N 16 G 27 | 30.13 | 0.00 | ||
| Dec 7 | 5:00 pm | Mostly Sunny | 49 | 38 | 66 | S 15 G 23 | 30.17 | 0.00 | ||
| Dec 7 | 6:00 pm | Mostly Clear | 47 | 37 | 69 | S 12 G 18 | 30.20 | 0.00 | ||
| Dec 7 | 7:00 pm | Mostly Clear | 44 | 36 | 72 | N 12 G 17 | 30.23 | 0.00 | ||
| Dec 7 | 8:00 pm | Mostly Clear | 44 | 36 | 75 | N 11 G 15 | 30.26 | 0.00 | ||
| Dec 7 | 9:00 pm | Mostly Clear | 42 | 35 | 78 | N 10 G 14 | 30.29 | 0.00 | ||
| Dec 7 | 10:00 pm | Clear | 40 | 35 | 81 | N 9 G 13 | 30.32 | 0.00 | ||
| Dec 7 | 11:00 pm | Clear | 39 | 34 | 82 | N 9 G 11 | 30.33 | 0.00 | ||
| Dec 8 | 12:00 am | Clear | 38 | 34 | 84 | N 8 G 10 | 30.33 | 0.00 | ||
| Dec 8 | 1:00 am | Clear | 37 | 33 | 86 | N 7 G 9 | 30.33 | 0.00 | ||
| Dec 8 | 2:00 am | Clear | 36 | 33 | 88 | N 7 G 9 | 30.33 | 0.00 | ||
| Dec 8 | 3:00 am | Clear | 35 | 33 | 93 | N 7 G 8 | 30.33 | 0.00 | ||
| Updated: Dec 7, 2025 - 3:18 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather