DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
31°F
WEATHER ALERTS
COLD WEATHER ADVISORY
Collin, Dallas, Denton, Ellis, Hood, Johnson, Kaufman, Parker, Rockwall, Tarrant, Wise
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
Jan 2010:00 pmDay1Snow Showers27437NNE 10 G 1230.670.01
Jan 2011:00 pmDay1Snow Showers27539NNE 10 G 1230.690.01
Jan 2112:00 amDay1Snow Showers27642NNE 10 G 1230.710.00
Jan 211:00 amDay1Snow Showers26846NNE 10 G 1330.720.00
Jan 212:00 amDay1Snow Showers261051NNE 10 G 1330.730.00
Jan 213:00 amDay1Mostly Cloudy261153NNE 10 G 1530.740.00
Jan 214:00 amDay1Mostly Cloudy241259NNE 11 G 1630.740.00
Jan 215:00 amDay1Mostly Cloudy231262NNE 12 G 1830.740.00
Jan 216:00 amDay1Mostly Cloudy231264NNE 13 G 1930.750.00
Jan 217:00 amDay1Partly Cloudy221059N 12 G 1830.770.00
Jan 218:00 amDay1Partly Cloudy23956NNE 11 G 1530.790.00
Jan 219:00 amDay1Mostly Sunny241261NNE 10 G 1530.800.00
Updated: Jan 20, 2025 - 9:46 pm Valid: DFW Airport (KDFW)

Powered by Vaisala Xweather