DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
84°F
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
Sep 141:00 amDay1Mostly Clear816251SE 6 G 929.840.00
Sep 142:00 amDay1Mostly Clear796255ESE 6 G 929.840.00
Sep 143:00 amDay1Partly Cloudy786258ESE 6 G 929.820.00
Sep 144:00 amDay1Partly Cloudy776260ESE 6 G 929.820.00
Sep 145:00 amDay1Partly Cloudy766263ESE 6 G 929.830.00
Sep 146:00 amDay1Partly Cloudy756366E 6 G 1029.850.00
Sep 147:00 amDay1Rain Showers746371E 7 G 1029.860.00
Sep 148:00 amDay1Rain Showers746572ESE 6 G 929.880.00
Sep 149:00 amDay1Rain Showers776668ESE 6 G 929.900.00
Sep 1410:00 amDay1Partly Cloudy816763ESE 6 G 929.900.00
Sep 1411:00 amDay1Partly Cloudy846859SE 6 G 1029.900.00
Sep 1412:00 pmDay1Partly Cloudy886852SE 6 G 929.890.00
Updated: Sep 14, 2024 - 12:31 am Valid: DFW Airport (KDFW)

Powered by AerisWeather