| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| May 19 | 10:00 pm | Mostly Cloudy | 69 | 64 | 86 | ESE 7 G 8 | 30.03 | 0.00 | ||
| May 19 | 11:00 pm | Isolated Storms | 69 | 64 | 85 | E 6 G 7 | 30.06 | 0.01 | ||
| May 20 | 12:00 am | Isolated Storms | 68 | 65 | 91 | NE 6 | 30.03 | 0.01 | ||
| May 20 | 1:00 am | Chance of Storms | 30 | 68 | 64 | 88 | NNW 5 G 6 | 30.04 | 0.01 | |
| May 20 | 2:00 am | Chance of Storms | 30 | 67 | 64 | 93 | NNW 6 | 30.04 | 0.00 | |
| May 20 | 3:00 am | Chance of Storms | 30 | 67 | 64 | 91 | NNE 6 G 7 | 30.04 | 0.00 | |
| May 20 | 4:00 am | Isolated Showers | 66 | 63 | 90 | NNE 6 G 7 | 30.04 | 0.00 | ||
| May 20 | 5:00 am | Isolated Showers | 66 | 63 | 92 | NE 6 G 8 | 30.04 | 0.00 | ||
| May 20 | 6:00 am | Isolated Showers | 66 | 63 | 92 | NE 7 G 8 | 30.05 | 0.00 | ||
| May 20 | 7:00 am | Isolated Storms | 66 | 63 | 90 | NE 7 G 8 | 30.08 | 0.00 | ||
| May 20 | 8:00 am | Isolated Storms | 66 | 63 | 90 | NE 7 G 9 | 30.10 | 0.01 | ||
| May 20 | 9:00 am | Isolated Storms | 68 | 65 | 90 | NE 7 G 8 | 30.11 | 0.01 | ||
| Updated: May 19, 2026 - 9:01 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather