POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Sep 21 | 12:00 pm | ![]() | Partly Cloudy | 88 | 72 | 61 | S 12/td> | 29.98 | 0.00 | |
Sep 21 | 1:00 pm | ![]() | Partly Cloudy | 90 | 72 | 54 | S 13 G 15 | 29.97 | 0.00 | |
Sep 21 | 2:00 pm | ![]() | Isolated Storms | 92 | 71 | 51 | S 13 G 15 | 29.94 | 0.00 | |
Sep 21 | 3:00 pm | ![]() | Isolated Storms | 93 | 70 | 47 | S 12/td> | 29.90 | 0.00 | |
Sep 21 | 4:00 pm | ![]() | Chance of Storms | 30 | 94 | 70 | 45 | S 12/td> | 29.88 | 0.00 |
Sep 21 | 5:00 pm | ![]() | Chance of Storms | 30 | 93 | 69 | 45 | S 12/td> | 29.86 | 0.00 |
Sep 21 | 6:00 pm | ![]() | Chance of Storms | 30 | 91 | 69 | 49 | SSE 12/td> | 29.87 | 0.00 |
Sep 21 | 7:00 pm | ![]() | Chance of Storms | 30 | 89 | 69 | 53 | ESE 12/td> | 29.91 | 0.00 |
Sep 21 | 8:00 pm | ![]() | Chance of Storms | 30 | 85 | 69 | 59 | SE 10/td> | 29.92 | 0.01 |
Sep 21 | 9:00 pm | ![]() | Chance of Storms | 30 | 83 | 70 | 64 | E 10/td> | 29.96 | 0.01 |
Sep 21 | 10:00 pm | ![]() | Chance of Storms | 30 | 82 | 70 | 69 | ESE 10/td> | 29.96 | 0.01 |
Sep 21 | 11:00 pm | ![]() | Chance of Storms | 30 | 81 | 71 | 71 | ESE 10/td> | 29.96 | 0.01 |
Updated: Sep 21, 2023 - 11:41 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather