| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Aug 12 | 4:00 am | Clear | 82 | 71 | 69 | S 14 G 20 | 29.93 | 0.00 | ||
| Aug 12 | 5:00 am | Clear | 81 | 71 | 72 | S 14 G 20 | 29.94 | 0.00 | ||
| Aug 12 | 6:00 am | Clear | 81 | 71 | 73 | S 12 G 20 | 29.94 | 0.00 | ||
| Aug 12 | 7:00 am | Sunny | 80 | 70 | 73 | S 13 G 19 | 29.94 | 0.00 | ||
| Aug 12 | 8:00 am | Sunny | 81 | 70 | 70 | S 13 G 19 | 29.95 | 0.00 | ||
| Aug 12 | 9:00 am | Sunny | 82 | 70 | 67 | SSW 14 G 18 | 29.96 | 0.00 | ||
| Aug 12 | 10:00 am | Sunny | 86 | 70 | 59 | SSW 14 G 18 | 29.95 | 0.00 | ||
| Aug 12 | 11:00 am | Sunny | 90 | 70 | 52 | SSW 15 G 19 | 29.94 | 0.00 | ||
| Aug 12 | 12:00 pm | Sunny | 94 | 70 | 46 | S 15 G 20 | 29.93 | 0.00 | ||
| Aug 12 | 1:00 pm | Sunny | 95 | 69 | 43 | S 15 G 22 | 29.90 | 0.00 | ||
| Aug 12 | 2:00 pm | Sunny | 99 | 67 | 36 | S 15 G 22 | 29.86 | 0.00 | ||
| Aug 12 | 3:00 pm | Mostly Sunny | 100 | 66 | 34 | S 15 G 23 | 29.84 | 0.00 | ||
| Updated: Aug 12, 2026 - 3:19 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather