| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Dec 14 | 6:00 am | Mostly Cloudy & Windy | 31 | 22 | 68 | N 17 G 25 | 30.58 | 0.00 | ||
| Dec 14 | 7:00 am | Mostly Cloudy & Windy | 31 | 20 | 63 | NNE 17 G 25 | 30.62 | 0.00 | ||
| Dec 14 | 8:00 am | Partly Cloudy | 31 | 19 | 61 | NNE 16 G 24 | 30.65 | 0.00 | ||
| Dec 14 | 9:00 am | Partly Cloudy | 31 | 18 | 58 | NNE 15 G 23 | 30.68 | 0.00 | ||
| Dec 14 | 10:00 am | Partly Cloudy | 33 | 17 | 53 | NNE 15 G 23 | 30.70 | 0.00 | ||
| Dec 14 | 11:00 am | Partly Cloudy | 34 | 17 | 49 | NNE 14 G 22 | 30.70 | 0.00 | ||
| Dec 14 | 12:00 pm | Mostly Sunny | 37 | 17 | 45 | NNE 12 G 20 | 30.67 | 0.00 | ||
| Dec 14 | 1:00 pm | Mostly Sunny | 39 | 17 | 42 | NNE 12 G 19 | 30.64 | 0.00 | ||
| Dec 14 | 2:00 pm | Mostly Sunny | 41 | 17 | 38 | NNE 11 G 17 | 30.61 | 0.00 | ||
| Dec 14 | 3:00 pm | Sunny | 41 | 17 | 37 | NNE 10 G 16 | 30.59 | 0.00 | ||
| Dec 14 | 4:00 pm | Sunny | 41 | 17 | 36 | NNE 9 G 13 | 30.59 | 0.00 | ||
| Dec 14 | 5:00 pm | Sunny | 40 | 17 | 39 | NNE 8 G 10 | 30.59 | 0.00 | ||
| Updated: Dec 14, 2025 - 5:42 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather