WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 11/20/2024 | 11:53 pm | 46 | 25 | 44 | Calm | 10.00 | Clear | CLR0 | 1025.50 | 29.70 | 30.29 | 0.00 | VFR | |||||||||
KDFW | 11/20/2024 | 10:53 pm | 48 | 25 | 41 | 44 | NW | 8 | 10.00 | Clear | CLR0 | 1025.70 | 29.71 | 30.30 | 0.00 | VFR | |||||||
KDFW | 11/20/2024 | 9:53 pm | 51 | 25 | 36 | NW | 8 | 10.00 | Clear | CLR0 | 1025.70 | 29.71 | 30.30 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 8:53 pm | 52 | 24 | 34 | NW | 9 | 10.00 | Mostly Clear | FEW250 | 1025.40 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 7:53 pm | 56 | 22 | 27 | NW | 10 | 10.00 | Mostly Clear | FEW250 | 1025.60 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 6:53 pm | 55 | 22 | 28 | NW | 8 | 10.00 | Mostly Clear | FEW250 | 1025.60 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 5:53 pm | 56 | 19 | 24 | NNW | 8 | 10.00 | Clear | CLR0 | 1025.30 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 4:53 pm | 61 | 17 | 18 | NNW | 12 | 10.00 | Sunny | CLR0 | 1025.40 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 3:53 pm | 63 | 19 | 18 | NNW | 8 | 10.00 | Mostly Sunny | FEW250 | 1025.30 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 2:53 pm | 65 | 20 | 18 | N | 15 | 10.00 | Sunny | CLR0 | 1025.60 | 29.71 | 30.30 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 1:53 pm | 64 | 18 | 17 | N | 17 | 10.00 | Sunny | CLR0 | 1026.00 | 29.72 | 30.31 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 12:53 pm | 64 | 16 | 15 | N | 17G24 | 10.00 | Sunny | CLR0 | 1026.40 | 29.73 | 30.32 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 11:53 am | 62 | 21 | 21 | N | 15 | 10.00 | Sunny | CLR0 | 1027.00 | 29.75 | 30.34 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 10:53 am | 59 | 26 | 28 | N | 14 | 10.00 | Sunny | CLR0 | 1027.50 | 29.76 | 30.35 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 9:53 am | 56 | 26 | 32 | N | 16 | 10.00 | Sunny | CLR0 | 1027.50 | 29.76 | 30.35 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 8:53 am | 52 | 28 | 40 | N | 14 | 10.00 | Sunny | CLR0 | 1026.70 | 29.74 | 30.33 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 7:53 am | 48 | 29 | 48 | 42 | N | 14 | 10.00 | Sunny | CLR0 | 1025.90 | 29.71 | 30.30 | 0.00 | VFR | |||||||
KDFW | 11/20/2024 | 6:53 am | 46 | 30 | 54 | 40 | N | 14 | 10.00 | Clear | CLR0 | 1025.00 | 29.69 | 30.28 | 0.00 | VFR | |||||||
KDFW | 11/20/2024 | 5:53 am | 47 | 32 | 56 | 41 | N | 16 | 10.00 | Clear | CLR0 | 1023.90 | 29.66 | 30.25 | 0.00 | VFR | |||||||
KDFW | 11/20/2024 | 4:53 am | 48 | 34 | 58 | 43 | N | 13 | 10.00 | Clear | CLR0 | 1022.90 | 29.63 | 30.22 | 0.00 | VFR | |||||||
KDFW | 11/20/2024 | 3:53 am | 50 | 36 | 59 | NNW | 14 | 10.00 | Clear | CLR0 | 1022.10 | 29.60 | 30.19 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 2:53 am | 51 | 36 | 56 | NNW | 13 | 10.00 | Clear | CLR0 | 1021.20 | 29.58 | 30.17 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 1:53 am | 53 | 38 | 57 | N | 16 | 10.00 | Clear | CLR0 | 1020.70 | 29.56 | 30.15 | 0.00 | VFR | ||||||||
KDFW | 11/20/2024 | 12:53 am | 55 | 39 | 55 | NNW | 18G28 | 10.00 | Windy | CLR0 | 1019.70 | 29.55 | 30.13 | 0.00 | VFR | ||||||||
Updated: Nov 20, 2024 - 11:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 11/20/2024 | 11:53 pm | KDFW 210553Z 00000KT 10SM CLR 08/M04 A3029 RMK AO2 SLP255 T00781039 10139 20072 401830072 50001 | ||||||||||||||||||||
KDFW | 11/20/2024 | 10:53 pm | KDFW 210453Z 31007KT 10SM CLR 09/M04 A3030 RMK AO2 SLP257 T00891039 | ||||||||||||||||||||
KDFW | 11/20/2024 | 9:53 pm | KDFW 210353Z 32007KT 10SM CLR 11/M04 A3030 RMK AO2 SLP257 T01061039 | ||||||||||||||||||||
KDFW | 11/20/2024 | 8:53 pm | KDFW 210253Z 32008KT 10SM FEW250 11/M04 A3029 RMK AO2 SLP254 T01111044 50001 | ||||||||||||||||||||
KDFW | 11/20/2024 | 7:53 pm | KDFW 210153Z 32009KT 10SM FEW250 13/M06 A3029 RMK AO2 SLP256 T01331056 | ||||||||||||||||||||
KDFW | 11/20/2024 | 6:53 pm | KDFW 210053Z 32007KT 10SM FEW250 13/M06 A3029 RMK AO2 SLP256 T01281056 | ||||||||||||||||||||
KDFW | 11/20/2024 | 5:53 pm | KDFW 202353Z 34007KT 10SM CLR 13/M07 A3029 RMK AO2 SLP253 T01331072 10183 20133 56003 | ||||||||||||||||||||
KDFW | 11/20/2024 | 4:53 pm | KDFW 202253Z 33010KT 10SM CLR 16/M08 A3029 RMK AO2 SLP254 T01611083 | ||||||||||||||||||||
KDFW | 11/20/2024 | 3:53 pm | KDFW 202153Z 33007KT 10SM FEW250 17/M07 A3029 RMK AO2 SLP253 T01721072 | ||||||||||||||||||||
KDFW | 11/20/2024 | 2:53 pm | KDFW 202053Z 35013KT 10SM CLR 18/M07 A3030 RMK AO2 SLP256 T01831067 56015 | ||||||||||||||||||||
KDFW | 11/20/2024 | 1:53 pm | KDFW 201953Z 36015KT 10SM CLR 18/M08 A3031 RMK AO2 SLP260 T01781078 | ||||||||||||||||||||
KDFW | 11/20/2024 | 12:53 pm | KDFW 201853Z 36015G21KT 10SM CLR 18/M09 A3032 RMK AO2 PK WND 35026/1802 SLP264 T01781089 | ||||||||||||||||||||
KDFW | 11/20/2024 | 11:53 am | KDFW 201753Z 36013KT 10SM CLR 17/M06 A3034 RMK AO2 SLP270 T01671061 10167 20072 50004 | ||||||||||||||||||||
KDFW | 11/20/2024 | 10:53 am | KDFW 201653Z 01012KT 10SM CLR 15/M03 A3035 RMK AO2 SLP275 T01501033 | ||||||||||||||||||||
KDFW | 11/20/2024 | 9:53 am | KDFW 201553Z 36014KT 10SM CLR 13/M03 A3035 RMK AO2 SLP275 T01331033 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 8:53 am | KDFW 201453Z 35012KT 10SM CLR 11/M02 A3033 RMK AO2 SLP267 T01111022 51028 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 7:53 am | KDFW 201353Z 35012KT 10SM CLR 09/M02 A3030 RMK AO2 SLP259 T00891017 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 6:53 am | KDFW 201253Z 35012KT 10SM CLR 08/M01 A3028 RMK AO2 SLP250 T00781011 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 5:53 am | KDFW 201153Z 35014KT 10SM CLR 08/00 A3025 RMK AO2 SLP239 T00830000 10139 20083 53025 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 4:53 am | KDFW 201053Z 35011KT 10SM CLR 09/01 A3022 RMK AO2 SLP229 T00890011 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 3:53 am | KDFW 200953Z 34012KT 10SM CLR 10/02 A3019 RMK AO2 SLP221 T01000022 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 2:53 am | KDFW 200853Z 33011KT 10SM CLR 11/02 A3017 RMK AO2 SLP212 T01060022 51028 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 1:53 am | KDFW 200753Z 35014KT 10SM CLR 12/03 A3015 RMK AO2 PK WND 36026/0723 SLP207 T01170033 $ | ||||||||||||||||||||
KDFW | 11/20/2024 | 12:53 am | KDFW 200653Z 34016G24KT 10SM CLR 13/04 A3013 RMK AO2 SLP197 T01280039 $ | ||||||||||||||||||||
Updated: Nov 20, 2024 - 11:53 pm |