DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
KDFW | 12/21/2024 | 7:53 am | 35 | 26 | 70 | 31 | | E | 5 | 10.00 | Sunny | CLR0 | 1029.40 | 29.81 | 30.40 | 0.00 | VFR |
KDFW | 12/21/2024 | 6:53 am | 33 | 25 | 72 | 28 | | E | 5 | 10.00 | Clear | CLR0 | 1029.10 | 29.80 | 30.39 | 0.00 | VFR |
KDFW | 12/21/2024 | 5:53 am | 34 | 25 | 70 | 29 | | ENE | 6 | 10.00 | Clear | CLR0 | 1028.60 | 29.78 | 30.37 | 0.00 | VFR |
KDFW | 12/21/2024 | 4:53 am | 34 | 25 | 70 | 29 | | NE | 5 | 10.00 | Clear | CLR0 | 1028.30 | 29.78 | 30.37 | 0.00 | VFR |
KDFW | 12/21/2024 | 3:53 am | 34 | 24 | 67 | 32 | | NE | 3 | 10.00 | Clear | CLR0 | 1028.00 | 29.77 | 30.36 | 0.00 | VFR |
KDFW | 12/21/2024 | 2:53 am | 37 | 25 | 62 | | | | Calm | 10.00 | Clear | CLR0 | 1027.70 | 29.76 | 30.35 | 0.00 | VFR |
KDFW | 12/21/2024 | 1:53 am | 36 | 25 | 64 | 32 | | ENE | 5 | 10.00 | Clear | CLR0 | 1028.00 | 29.77 | 30.36 | 0.00 | VFR |
KDFW | 12/21/2024 | 12:53 am | 37 | 24 | 59 | 32 | | NE | 7 | 10.00 | Clear | CLR0 | 1027.70 | 29.76 | 30.35 | 0.00 | VFR |
Updated: Dec 21, 2024 - 7:53 am |
---|
STATION | DATE | TIME | METAR |
---|
KDFW | 12/21/2024 | 7:53 am | KDFW 211353Z 10004KT 10SM CLR 02/M03 A3040 RMK AO2 SLP294 T00171033 |
KDFW | 12/21/2024 | 6:53 am | KDFW 211253Z 09004KT 10SM CLR 01/M04 A3039 RMK AO2 SLP291 T00061039 |
KDFW | 12/21/2024 | 5:53 am | KDFW 211153Z 07005KT 10SM CLR 01/M04 A3037 RMK AO2 SLP286 T00111039 10039 20006 52007 |
KDFW | 12/21/2024 | 4:53 am | KDFW 211053Z 05004KT 10SM CLR 01/M04 A3037 RMK AO2 SLP283 T00111039 |
KDFW | 12/21/2024 | 3:53 am | KDFW 210953Z 05003KT 10SM CLR 01/M04 A3036 RMK AO2 SLP280 T00111044 |
KDFW | 12/21/2024 | 2:53 am | KDFW 210853Z 00000KT 10SM CLR 03/M04 A3035 RMK AO2 SLP277 T00281039 50003 |
KDFW | 12/21/2024 | 1:53 am | KDFW 210753Z 07004KT 10SM CLR 02/M04 A3036 RMK AO2 SLP280 T00221039 |
KDFW | 12/21/2024 | 12:53 am | KDFW 210653Z 04006KT 10SM CLR 03/M04 A3035 RMK AO2 SLP277 T00281044 |
Updated: Dec 21, 2024 - 7:53 am |
---|