DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
KDFW | 12/3/2024 | 7:53 am | 37 | 29 | 73 | 32 | | NNE | 7 | 10.00 | Mostly Sunny | FEW250 | 1033.20 | 29.92 | 30.51 | 0.00 | VFR |
KDFW | 12/3/2024 | 6:53 am | 36 | 29 | 76 | 30 | | NNE | 8 | 10.00 | Mostly Clear | FEW250 | 1033.00 | 29.91 | 30.50 | 0.00 | VFR |
KDFW | 12/3/2024 | 5:53 am | 38 | 30 | 73 | 32 | | NNE | 8 | 10.00 | Mostly Clear | FEW250 | 1032.50 | 29.90 | 30.49 | 0.00 | VFR |
KDFW | 12/3/2024 | 4:53 am | 38 | 30 | 73 | 34 | | N | 5 | 10.00 | Mostly Clear | FEW250 | 1032.20 | 29.89 | 30.48 | 0.00 | VFR |
KDFW | 12/3/2024 | 3:53 am | 38 | 31 | 76 | 33 | | N | 6 | 10.00 | Mostly Clear | FEW250 | 1031.90 | 29.89 | 30.48 | 0.00 | VFR |
KDFW | 12/3/2024 | 2:53 am | 42 | 32 | 68 | 41 | | N | 3 | 10.00 | Clear | CLR0 | 1031.90 | 29.89 | 30.48 | 0.00 | VFR |
KDFW | 12/3/2024 | 1:53 am | 43 | 33 | 68 | 38 | | NNE | 8 | 10.00 | Clear | CLR0 | 1031.50 | 29.88 | 30.47 | 0.00 | VFR |
KDFW | 12/3/2024 | 12:53 am | 43 | 33 | 68 | 39 | | NNE | 7 | 10.00 | Clear | CLR0 | 1031.30 | 29.87 | 30.46 | 0.00 | VFR |
Updated: Dec 3, 2024 - 7:53 am |
---|
STATION | DATE | TIME | METAR |
---|
KDFW | 12/3/2024 | 7:53 am | KDFW 031353Z 02006KT 10SM FEW250 03/M02 A3051 RMK AO2 SLP332 T00281017 |
KDFW | 12/3/2024 | 6:53 am | KDFW 031253Z 03007KT 10SM FEW250 02/M02 A3050 RMK AO2 SLP330 T00221017 |
KDFW | 12/3/2024 | 5:53 am | KDFW 031153Z 02007KT 10SM FEW250 03/M01 A3049 RMK AO2 SLP325 T00331011 10078 20028 53005 |
KDFW | 12/3/2024 | 4:53 am | KDFW 031053Z 01004KT 10SM FEW250 03/M01 A3048 RMK AO2 SLP322 T00331011 |
KDFW | 12/3/2024 | 3:53 am | KDFW 030953Z 36005KT 10SM FEW250 03/M01 A3048 RMK AO2 SLP319 T00331006 |
KDFW | 12/3/2024 | 2:53 am | KDFW 030853Z 01003KT 10SM CLR 06/00 A3048 RMK AO2 SLP319 T00560000 53005 |
KDFW | 12/3/2024 | 1:53 am | KDFW 030753Z 03007KT 10SM CLR 06/01 A3047 RMK AO2 SLP315 T00610006 |
KDFW | 12/3/2024 | 12:53 am | KDFW 030653Z 02006KT 10SM CLR 06/01 A3046 RMK AO2 SLP313 T00610006 |
Updated: Dec 3, 2024 - 7:53 am |
---|