WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 9/21/2023 | 9:53 am | 83 | 73 | 72 | 89 | S | 10 | 10.00 | Partly Cloudy | FEW20 SCT250 | 1015.20 | 29.43 | 30.01 | 0.00 | VFR | |||||||
KDFW | 9/21/2023 | 8:53 am | 79 | 72 | 79 | SSE | 9 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 1014.40 | 29.40 | 29.98 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 7:53 am | 77 | 70 | 79 | SSE | 8 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 1013.60 | 29.38 | 29.96 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 6:53 am | 77 | 69 | 77 | SSE | 8 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 1013.10 | 29.37 | 29.95 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 5:53 am | 78 | 68 | 71 | SSE | 8 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 1012.40 | 29.35 | 29.93 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 4:53 am | 79 | 67 | 67 | S | 10 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 1012.00 | 29.33 | 29.91 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 3:53 am | 79 | 66 | 65 | S | 13 | 10.00 | Mostly Clear | FEW150 FEW250 | 1011.30 | 29.31 | 29.89 | 0.00 | VFR | ||||||||
KDFW | 9/21/2023 | 2:53 am | 80 | 66 | 62 | 82 | S | 13 | 10.00 | Mostly Clear | FEW150 | 1011.30 | 29.31 | 29.89 | 0.00 | VFR | |||||||
KDFW | 9/21/2023 | 1:53 am | 81 | 66 | 61 | 83 | SSE | 12 | 10.00 | Mostly Clear | FEW150 | 1011.10 | 29.31 | 29.89 | 0.00 | VFR | |||||||
KDFW | 9/21/2023 | 12:53 am | 82 | 65 | 56 | 84 | SSE | 13 | 10.00 | Clear | CLR0 | 1010.70 | 29.30 | 29.88 | 0.00 | VFR | |||||||
Updated: Sep 21, 2023 - 9:53 am |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 9/21/2023 | 9:53 am | KDFW 211453Z 17009KT 10SM FEW020 SCT250 28/23 A3001 RMK AO2 SLP152 T02830228 53020 | ||||||||||||||||||||
KDFW | 9/21/2023 | 8:53 am | KDFW 211353Z 16008KT 10SM FEW150 BKN250 26/22 A2998 RMK AO2 SLP144 T02610222 | ||||||||||||||||||||
KDFW | 9/21/2023 | 7:53 am | KDFW 211253Z 15007KT 10SM FEW150 BKN250 25/21 A2996 RMK AO2 SLP136 T02500211 | ||||||||||||||||||||
KDFW | 9/21/2023 | 6:53 am | KDFW 211153Z 16007KT 10SM FEW150 BKN250 25/21 A2995 RMK AO2 SLP131 T02500206 10278 20244 53017 | ||||||||||||||||||||
KDFW | 9/21/2023 | 5:53 am | KDFW 211053Z 15007KT 10SM FEW150 BKN250 26/20 A2993 RMK AO2 SLP124 T02560200 | ||||||||||||||||||||
KDFW | 9/21/2023 | 4:53 am | KDFW 210953Z 18009KT 10SM FEW150 BKN250 26/19 A2991 RMK AO2 SLP120 T02610194 | ||||||||||||||||||||
KDFW | 9/21/2023 | 3:53 am | KDFW 210853Z 17011KT 10SM FEW150 FEW250 26/19 A2989 RMK AO2 SLP113 T02610189 51006 | ||||||||||||||||||||
KDFW | 9/21/2023 | 2:53 am | KDFW 210753Z 17011KT 10SM FEW150 27/19 A2989 RMK AO2 SLP113 T02670189 | ||||||||||||||||||||
KDFW | 9/21/2023 | 1:53 am | KDFW 210653Z 16010KT 10SM FEW150 27/19 A2989 RMK AO2 SLP111 T02720189 | ||||||||||||||||||||
KDFW | 9/21/2023 | 12:53 am | KDFW 210553Z 16011KT 10SM CLR 28/18 A2988 RMK AO2 SLP107 T02780183 10333 20278 403440217 51007 | ||||||||||||||||||||
Updated: Sep 21, 2023 - 9:53 am |