WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 2/21/2025 | 11:53 am | 30 | 11 | 45 | 24 | NE | 6 | 10.00 | Cold | OVC43 | 1036.50 | 30.00 | 30.59 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 10:53 am | 28 | 11 | 49 | 25 | ESE | 3 | 10.00 | Cold | OVC44 | 1037.10 | 30.02 | 30.61 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 9:53 am | 28 | 12 | 51 | 20 | E | 8 | 10.00 | Cold | OVC65 | 1036.80 | 30.01 | 30.60 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 8:53 am | 26 | 12 | 55 | 17 | NE | 9 | 10.00 | Cold | OVC60 | 1037.00 | 30.02 | 30.61 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 7:53 am | 25 | 12 | 58 | 14 | NE | 12 | 10.00 | Cold | OVC70 | 1036.60 | 30.01 | 30.60 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 6:53 am | 23 | 12 | 63 | 14 | NE | 8 | 10.00 | Cold | BKN60 OVC75 | 1036.50 | 30.00 | 30.59 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 5:53 am | 23 | 11 | 60 | 14 | NNE | 8 | 10.00 | Cold | OVC65 | 1036.70 | 30.01 | 30.60 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 4:53 am | 22 | 11 | 63 | 11 | NE | 10 | 10.00 | Cold | OVC55 | 1036.40 | 30.00 | 30.59 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 3:53 am | 23 | 11 | 60 | 13 | N | 9 | 10.00 | Cold | OVC60 | 1036.00 | 29.99 | 30.58 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 2:53 am | 22 | 10 | 60 | 12 | NNE | 9 | 10.00 | Cold | BKN60 BKN250 | 1035.00 | 29.96 | 30.55 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 1:53 am | 22 | 10 | 60 | 12 | NNE | 9 | 10.00 | Cold | SCT50 BKN250 | 1035.20 | 29.96 | 30.55 | 0.00 | VFR | |||||||
KDFW | 2/21/2025 | 12:53 am | 22 | 9 | 57 | 12 | NNE | 9 | 10.00 | Cold | FEW50 BKN250 | 1035.10 | 29.96 | 30.55 | 0.00 | VFR | |||||||
Updated: Feb 21, 2025 - 11:53 am |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 2/21/2025 | 11:53 am | KDFW 211753Z 04005KT 10SM OVC043 M01/M12 A3059 RMK AO2 SLP365 T10111117 11011 21050 58005 | ||||||||||||||||||||
KDFW | 2/21/2025 | 10:53 am | KDFW 211653Z 11003KT 10SM OVC044 M02/M12 A3061 RMK AO2 SLP371 T10221117 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 9:53 am | KDFW 211553Z 08007KT 10SM OVC065 M02/M11 A3060 RMK AO2 SLP368 T10221111 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 8:53 am | KDFW 211453Z 05008KT 10SM OVC060 M03/M11 A3061 RMK AO2 SLP370 T10331111 53003 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 7:53 am | KDFW 211353Z 04010KT 10SM OVC070 M04/M11 A3060 RMK AO2 SLP366 T10391111 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 6:53 am | KDFW 211253Z 04007KT 10SM BKN060 OVC075 M05/M11 A3059 RMK AO2 SLP365 T10501111 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 5:53 am | KDFW 211153Z 03007KT 10SM OVC065 M05/M12 A3060 RMK AO2 SLP367 T10501117 11050 21056 51017 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 4:53 am | KDFW 211053Z 04009KT 10SM OVC055 M06/M12 A3059 RMK AO2 SLP364 T10561117 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 3:53 am | KDFW 210953Z 01008KT 10SM OVC060 M05/M12 A3058 RMK AO2 SLP360 T10501117 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 2:53 am | KDFW 210853Z 03008KT 10SM BKN060 BKN250 M06/M12 A3055 RMK AO2 SLP350 T10561122 58001 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 1:53 am | KDFW 210753Z 02008KT 10SM SCT050 BKN250 M06/M12 A3055 RMK AO2 SLP352 T10561122 $ | ||||||||||||||||||||
KDFW | 2/21/2025 | 12:53 am | KDFW 210653Z 03008KT 10SM FEW050 BKN250 M06/M13 A3055 RMK AO2 SLP351 T10561128 $ | ||||||||||||||||||||
Updated: Feb 21, 2025 - 11:53 am |