WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 9/13/2024 | 10:53 pm | 85 | 65 | 51 | 87 | ESE | 9 | 10.00 | Mostly Clear | FEW250 | 1009.00 | 29.25 | 29.83 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 9:53 pm | 86 | 65 | 49 | 88 | SE | 5 | 10.00 | Mostly Clear | FEW250 | 1008.80 | 29.24 | 29.82 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 8:53 pm | 86 | 65 | 49 | 88 | SE | 6 | 10.00 | Mostly Clear | FEW250 | 1008.50 | 29.23 | 29.81 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 7:53 pm | 87 | 64 | 46 | 88 | SE | 8 | 10.00 | Mostly Clear | FEW250 | 1008.00 | 29.21 | 29.79 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 6:53 pm | 90 | 65 | 44 | 92 | S | 9 | 10.00 | Mostly Sunny | FEW250 | 1008.10 | 29.22 | 29.80 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 5:53 pm | 91 | 65 | 42 | 93 | S | 8 | 10.00 | Mostly Sunny | FEW60 | 1008.30 | 29.22 | 29.80 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 4:53 pm | 91 | 64 | 41 | 93 | Calm | 10.00 | Mostly Sunny | FEW60 FEW250 | 1008.20 | 29.22 | 29.80 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 3:53 pm | 90 | 64 | 42 | 91 | SE | 6 | 10.00 | Mostly Sunny | FEW60 FEW250 | 1008.70 | 29.24 | 29.82 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 2:53 pm | 92 | 60 | 34 | SE | 3 | 10.00 | Mostly Sunny | FEW60 | 1009.30 | 29.26 | 29.84 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 1:53 pm | 90 | 61 | 38 | 90 | S | 5 | 10.00 | Mostly Sunny | FEW50 | 1010.10 | 29.28 | 29.86 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 12:53 pm | 89 | 65 | 45 | 91 | S | 8 | 10.00 | Mostly Sunny | FEW40 | 1011.00 | 29.30 | 29.88 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 11:53 am | 85 | 66 | 53 | 87 | SSW | 7 | 10.00 | Mostly Sunny | FEW250 | 1011.70 | 29.33 | 29.91 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 10:53 am | 81 | 66 | 61 | 83 | SSW | 8 | 10.00 | Sunny | CLR0 | 1012.10 | 29.34 | 29.92 | 0.00 | VFR | |||||||
KDFW | 9/13/2024 | 9:53 am | 76 | 65 | 69 | SSW | 8 | 10.00 | Sunny | CLR0 | 1011.80 | 29.33 | 29.91 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 8:53 am | 73 | 65 | 76 | SW | 6 | 10.00 | Sunny | CLR0 | 1011.40 | 29.31 | 29.89 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 7:53 am | 71 | 64 | 79 | SSW | 6 | 10.00 | Sunny | CLR0 | 1010.80 | 29.30 | 29.88 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 6:53 am | 70 | 63 | 79 | SSE | 6 | 10.00 | Clear | CLR0 | 1010.20 | 29.28 | 29.86 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 5:53 am | 71 | 64 | 79 | ESE | 5 | 10.00 | Clear | CLR0 | 1009.60 | 29.26 | 29.84 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 4:53 am | 71 | 64 | 79 | S | 5 | 10.00 | Clear | CLR0 | 1009.20 | 29.25 | 29.83 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 3:53 am | 73 | 65 | 76 | SSE | 6 | 10.00 | Clear | CLR0 | 1009.30 | 29.25 | 29.83 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 2:53 am | 73 | 63 | 71 | SE | 6 | 10.00 | Clear | CLR0 | 1009.60 | 29.26 | 29.84 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 1:53 am | 75 | 60 | 60 | SE | 7 | 10.00 | Clear | CLR0 | 1009.80 | 29.27 | 29.85 | 0.00 | VFR | ||||||||
KDFW | 9/13/2024 | 12:53 am | 76 | 61 | 60 | ESE | 6 | 10.00 | Clear | CLR0 | 1009.50 | 29.26 | 29.84 | 0.00 | VFR | ||||||||
Updated: Sep 13, 2024 - 10:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 9/13/2024 | 10:53 pm | KDFW 140353Z 12008KT 10SM FEW250 29/18 A2983 RMK AO2 SLP090 T02940183 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 9:53 pm | KDFW 140253Z 13004KT 10SM FEW250 30/18 A2982 RMK AO2 SLP088 T03000183 53006 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 8:53 pm | KDFW 140153Z 14005KT 10SM FEW250 30/18 A2981 RMK AO2 SLP085 T03000183 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 7:53 pm | KDFW 140053Z 13007KT 10SM FEW250 31/18 A2979 RMK AO2 SLP080 T03060178 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 6:53 pm | KDFW 132353Z 19008KT 10SM FEW250 32/18 A2980 RMK AO2 SLP081 T03220183 56007 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 5:53 pm | KDFW 132253Z 19007KT 10SM FEW060 33/18 A2980 RMK AO2 SLP083 T03280183 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 4:53 pm | KDFW 132153Z 00000KT 10SM FEW060 FEW250 33/18 A2980 RMK AO2 SLP082 T03280178 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 3:53 pm | KDFW 132053Z 14005KT 10SM FEW060 FEW250 32/18 A2982 RMK AO2 SLP087 T03220178 56022 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 2:53 pm | KDFW 131953Z 14003KT 10SM FEW060 33/16 A2984 RMK AO2 SLP093 T03330156 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 1:53 pm | KDFW 131853Z 17004KT 10SM FEW050 32/16 A2986 RMK AO2 SLP101 T03220161 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 12:53 pm | KDFW 131753Z 19007KT 10SM FEW040 32/18 A2988 RMK AO2 SLP110 T03170183 58007 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 11:53 am | KDFW 131653Z 20006KT 10SM FEW250 29/19 A2991 RMK AO2 SLP117 T02940189 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 10:53 am | KDFW 131553Z 21007KT 10SM CLR 27/19 A2992 RMK AO2 SLP121 T02720189 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 9:53 am | KDFW 131453Z 21007KT 10SM CLR 24/18 A2991 RMK AO2 SLP118 T02440183 51016 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 8:53 am | KDFW 131353Z 22005KT 10SM CLR 23/18 A2989 RMK AO2 SLP114 T02280183 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 7:53 am | KDFW 131253Z 21005KT 10SM CLR 22/18 A2988 RMK AO2 SLP108 T02170178 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 6:53 am | KDFW 131153Z 16005KT 10SM CLR 21/17 A2986 RMK AO2 SLP102 T02110172 53008 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 5:53 am | KDFW 131053Z 12004KT 10SM CLR 22/18 A2984 RMK AO2 SLP096 T02170178 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 4:53 am | KDFW 130953Z 18004KT 10SM CLR 22/18 A2983 RMK AO2 SLP092 T02170178 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 3:53 am | KDFW 130853Z 16005KT 10SM CLR 23/18 A2983 RMK AO2 SLP093 T02280183 58002 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 2:53 am | KDFW 130753Z 14005KT 10SM CLR 23/17 A2984 RMK AO2 SLP096 T02280172 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 1:53 am | KDFW 130653Z 13006KT 10SM CLR 24/16 A2985 RMK AO2 SLP098 T02390156 $ | ||||||||||||||||||||
KDFW | 9/13/2024 | 12:53 am | KDFW 130553Z 11005KT 10SM CLR 24/16 A2984 RMK AO2 SLP095 T02440161 51009 $ | ||||||||||||||||||||
Updated: Sep 13, 2024 - 10:53 pm |