DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 12/14/2025 | 3:53 am | 37 | 27 | 67 | 24 | | N | 22G35 | 10.00 | Windy | BKN22 OVC35 | 1030.50 | 29.84 | 30.43 | 0.00 | MVFR |
| KDFW | 12/14/2025 | 2:53 am | 39 | 29 | 67 | 27 | | N | 22G30 | 10.00 | Windy | OVC22 | 1029.40 | 29.81 | 30.40 | 0.00 | MVFR |
| KDFW | 12/14/2025 | 1:53 am | 40 | 30 | 68 | 28 | | N | 20G31 | 10.00 | Windy | SCT21 OVC38 | 1028.30 | 29.78 | 30.37 | 0.00 | VFR |
| Updated: Dec 14, 2025 - 3:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 12/14/2025 | 3:53 am | METAR KDFW 140953Z 01019G30KT 10SM BKN022 OVC035 03/M03 A3043 RMK AO2 PK WND 03030/0948 SLP305 T00281028 $ |
| KDFW | 12/14/2025 | 2:53 am | METAR KDFW 140853Z 01019G26KT 10SM OVC022 04/M02 A3040 RMK AO2 PK WND 01026/0830 SLP294 T00391017 52036 $ |
| KDFW | 12/14/2025 | 1:53 am | METAR KDFW 140753Z 01017G27KT 10SM SCT021 OVC038 04/M01 A3037 RMK AO2 PK WND 01028/0721 PRESRR SLP283 T00441011 $ |
| Updated: Dec 14, 2025 - 3:53 am |
|---|