DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
KDFW | 5/9/2025 | 7:53 am | 64 | 56 | 75 | | | N | 12 | 10.00 | Mostly Sunny | FEW250 | 1017.60 | 29.49 | 30.07 | 0.00 | VFR |
KDFW | 5/9/2025 | 6:53 am | 61 | 56 | 84 | | | N | 10 | 10.00 | Mostly Sunny | FEW250 | 1016.60 | 29.46 | 30.04 | 0.00 | VFR |
KDFW | 5/9/2025 | 5:53 am | 61 | 55 | 81 | | | NNW | 9 | 10.00 | Mostly Clear | FEW250 | 1016.20 | 29.44 | 30.02 | 0.00 | VFR |
KDFW | 5/9/2025 | 4:53 am | 61 | 56 | 84 | | | NNW | 9 | 10.00 | Mostly Clear | FEW250 | 1016.00 | 29.44 | 30.02 | 0.00 | VFR |
KDFW | 5/9/2025 | 3:53 am | 62 | 57 | 84 | | | NNW | 9 | 10.00 | Mostly Clear | FEW230 | 1015.90 | 29.44 | 30.02 | 0.00 | VFR |
KDFW | 5/9/2025 | 2:53 am | 63 | 59 | 87 | | | NNW | 8 | 10.00 | Mostly Clear | FEW230 | 1016.50 | 29.46 | 30.04 | 0.00 | VFR |
KDFW | 5/9/2025 | 1:53 am | 64 | 59 | 84 | | | NNW | 6 | 10.00 | Partly Cloudy | SCT230 | 1017.50 | 29.49 | 30.07 | 0.00 | VFR |
KDFW | 5/9/2025 | 12:53 am | 66 | 60 | 81 | | | NNW | 3 | 10.00 | Mostly Cloudy | BKN230 | 1017.80 | 29.50 | 30.08 | 0.00 | VFR |
Updated: May 9, 2025 - 7:53 am |
---|
STATION | DATE | TIME | METAR |
---|
KDFW | 5/9/2025 | 7:53 am | KDFW 091253Z 36010KT 10SM FEW250 18/13 A3007 RMK AO2 SLP176 T01780133 |
KDFW | 5/9/2025 | 6:53 am | KDFW 091153Z 35009KT 10SM FEW250 16/13 A3004 RMK AO2 SLP166 T01610133 10189 20161 53005 |
KDFW | 5/9/2025 | 5:53 am | KDFW 091053Z 34008KT 10SM FEW250 16/13 A3002 RMK AO2 SLP162 T01610128 |
KDFW | 5/9/2025 | 4:53 am | KDFW 090953Z 34008KT 10SM FEW250 16/13 A3002 RMK AO2 SLP160 T01610133 |
KDFW | 5/9/2025 | 3:53 am | KDFW 090853Z 34008KT 10SM FEW230 17/14 A3002 RMK AO2 SLP159 T01670139 58018 |
KDFW | 5/9/2025 | 2:53 am | KDFW 090753Z 34007KT 10SM FEW230 17/15 A3004 RMK AO2 SLP165 T01720150 |
KDFW | 5/9/2025 | 1:53 am | KDFW 090653Z 34005KT 10SM SCT230 18/15 A3007 RMK AO2 SLP175 T01780150 |
KDFW | 5/9/2025 | 12:53 am | KDFW 090553Z 33003KT 10SM BKN230 19/16 A3008 RMK AO2 SLP178 T01890156 10222 20183 402560167 52005 |
Updated: May 9, 2025 - 7:53 am |
---|