WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 3/27/2023 | 11:53 pm | 59 | 53 | 81 | SSW | 7 | 10.00 | Cloudy | OVC70 | 1019.80 | 29.55 | 30.13 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 10:53 pm | 61 | 52 | 72 | NW | 7 | 10.00 | Mostly Cloudy | BKN75 BKN150 BKN250 | 1019.00 | 29.52 | 30.10 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 9:53 pm | 61 | 53 | 75 | NW | 7 | 10.00 | Mostly Cloudy | FEW38 SCT80 BKN150 BKN250 | 1018.70 | 29.51 | 30.09 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 8:53 pm | 61 | 53 | 75 | SSW | 3 | 10.00 | Mostly Cloudy | FEW38 BKN80 BKN190 BKN250 | 1018.10 | 29.49 | 30.07 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 7:53 pm | 61 | 52 | 72 | Calm | 10.00 | Cloudy | FEW39 BKN80 BKN190 OVC250 | 1017.40 | 29.47 | 30.05 | 0.01 | VFR | |||||||||
KDFW | 3/27/2023 | 6:53 pm | 62 | 52 | 70 | SSE | 7 | 6.00 | Thunderstorm | FEW30 BKN75 BKN95 OVC200 | 1017.00 | 29.46 | 30.04 | 0.02 | VFR | ||||||||
KDFW | 3/27/2023 | 5:53 pm | 69 | 42 | 38 | NE | 8 | 10.00 | Cloudy | SCT80 BKN130 OVC200 | 1015.60 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 4:53 pm | 70 | 41 | 35 | NE | 8 | 10.00 | Cloudy | FEW70 BKN170 OVC250 | 1015.00 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 3:53 pm | 72 | 40 | 31 | ENE | 9 | 10.00 | Mostly Cloudy | FEW80 SCT200 BKN250 | 1016.10 | 29.44 | 30.02 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 2:53 pm | 70 | 39 | 32 | N | 5 | 10.00 | Partly Cloudy | FEW80 SCT250 | 1017.00 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 1:53 pm | 68 | 38 | 33 | NNE | 6 | 10.00 | Partly Cloudy | SCT80 | 1018.10 | 29.50 | 30.08 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 12:53 pm | 65 | 39 | 39 | N | 8 | 10.00 | Partly Cloudy | SCT75 | 1019.00 | 29.52 | 30.10 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 11:53 am | 60 | 39 | 46 | NE | 7 | 10.00 | Partly Cloudy | SCT70 | 1019.30 | 29.53 | 30.11 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 10:53 am | 56 | 39 | 53 | N | 5 | 10.00 | Partly Cloudy | SCT70 | 1019.50 | 29.54 | 30.12 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 9:53 am | 51 | 38 | 61 | N | 8 | 10.00 | Mostly Cloudy | BKN80 BKN250 | 1019.40 | 29.54 | 30.12 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 8:53 am | 48 | 37 | 66 | 42 | N | 14 | 10.00 | Mostly Cloudy | BKN70 BKN250 | 1018.30 | 29.50 | 30.08 | 0.00 | VFR | |||||||
KDFW | 3/27/2023 | 7:53 am | 47 | 37 | 69 | 41 | NNE | 14 | 10.00 | Mostly Cloudy | SCT70 BKN250 | 1017.30 | 29.47 | 30.05 | 0.00 | VFR | |||||||
KDFW | 3/27/2023 | 6:53 am | 47 | 36 | 66 | 42 | NNE | 12 | 10.00 | Partly Cloudy | SCT250 | 1016.30 | 29.45 | 30.03 | 0.00 | VFR | |||||||
KDFW | 3/27/2023 | 5:53 am | 49 | 34 | 56 | NNE | 12 | 10.00 | Mostly Clear | FEW250 | 1015.20 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 4:53 am | 48 | 33 | 56 | 44 | NNE | 8 | 10.00 | Partly Cloudy | SCT250 | 1015.00 | 29.41 | 29.99 | 0.00 | VFR | |||||||
KDFW | 3/27/2023 | 3:53 am | 50 | 34 | 54 | NE | 5 | 10.00 | Partly Cloudy | SCT250 | 1014.60 | 29.40 | 29.98 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 2:53 am | 52 | 35 | 53 | NNE | 9 | 10.00 | Mostly Clear | FEW250 | 1014.50 | 29.39 | 29.97 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 1:53 am | 54 | 36 | 51 | NNE | 14 | 10.00 | Mostly Clear | FEW250 | 1014.60 | 29.40 | 29.98 | 0.00 | VFR | ||||||||
KDFW | 3/27/2023 | 12:53 am | 57 | 35 | 44 | NNE | 17G26 | 10.00 | Windy | CLR0 | 1015.10 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
Updated: Mar 27, 2023 - 11:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 3/27/2023 | 11:53 pm | KDFW 280453Z 20006KT 10SM OVC070 15/12 A3013 RMK AO2 SLP198 T01500117 | ||||||||||||||||||||
KDFW | 3/27/2023 | 10:53 pm | KDFW 280353Z 31006KT 10SM BKN075 BKN150 BKN250 16/11 A3010 RMK AO2 SLP190 T01610111 | ||||||||||||||||||||
KDFW | 3/27/2023 | 9:53 pm | KDFW 280253Z 31006KT 10SM FEW038 SCT080 BKN150 BKN250 16/12 A3009 RMK AO2 SLP187 60001 T01610117 53018 | ||||||||||||||||||||
KDFW | 3/27/2023 | 8:53 pm | KDFW 280153Z 20003KT 10SM FEW038 BKN080 BKN190 BKN250 16/12 A3007 RMK AO2 SLP181 T01610117 | ||||||||||||||||||||
KDFW | 3/27/2023 | 7:53 pm | KDFW 280053Z 00000KT 10SM FEW039 BKN080 BKN190 OVC250 16/11 A3005 RMK AO2 RAE17 TSE23 SLP174 OCNL LTGIC DSNT E TS MOVD E CB DSNT E MOV E P0001 T01610111 | ||||||||||||||||||||
KDFW | 3/27/2023 | 6:53 pm | KDFW 272353Z 16006KT 6SM -TSRA FEW030CB BKN075 BKN095 OVC200 17/11 A3004 RMK AO2 LTG DSNT E AND S RAB2259 TSE03B18 SLP170 OCNL LTGIC E-S-SW TS E-S-SW MOV E P0002 60002 T01670111 10222 20167 53007 | ||||||||||||||||||||
KDFW | 3/27/2023 | 5:53 pm | KDFW 272253Z 05007KT 10SM SCT080 BKN130 OVC200 21/06 A3000 RMK AO2 LTG DSNT SE AND SW SLP156 T02060056 | ||||||||||||||||||||
KDFW | 3/27/2023 | 4:53 pm | KDFW 272153Z 05007KT 10SM FEW070 BKN170 OVC250 21/05 A2999 RMK AO2 SLP150 T02110050 | ||||||||||||||||||||
KDFW | 3/27/2023 | 3:53 pm | KDFW 272053Z 06008KT 10SM FEW080 SCT200 BKN250 22/04 A3002 RMK AO2 SLP161 T02220044 57028 | ||||||||||||||||||||
KDFW | 3/27/2023 | 2:53 pm | KDFW 271953Z VRB04KT 10SM FEW080 SCT250 21/04 A3005 RMK AO2 SLP170 T02110039 | ||||||||||||||||||||
KDFW | 3/27/2023 | 1:53 pm | KDFW 271853Z 02005KT 10SM SCT080 20/03 A3008 RMK AO2 SLP181 T02000033 | ||||||||||||||||||||
KDFW | 3/27/2023 | 12:53 pm | KDFW 271753Z 01007KT 10SM SCT075 18/04 A3010 RMK AO2 SLP190 T01830039 10183 20083 58004 | ||||||||||||||||||||
KDFW | 3/27/2023 | 11:53 am | KDFW 271653Z 04006KT 10SM SCT070 16/04 A3011 RMK AO2 SLP193 T01560039 | ||||||||||||||||||||
KDFW | 3/27/2023 | 10:53 am | KDFW 271553Z VRB04KT 10SM SCT070 13/04 A3012 RMK AO2 SLP195 T01330039 | ||||||||||||||||||||
KDFW | 3/27/2023 | 9:53 am | KDFW 271453Z 36007KT 10SM BKN080 BKN250 11/03 A3012 RMK AO2 SLP194 T01060033 53029 | ||||||||||||||||||||
KDFW | 3/27/2023 | 8:53 am | KDFW 271353Z 01012KT 10SM BKN070 BKN250 09/03 A3008 RMK AO2 SLP183 T00890028 | ||||||||||||||||||||
KDFW | 3/27/2023 | 7:53 am | KDFW 271253Z 03012KT 10SM SCT070 BKN250 08/03 A3005 RMK AO2 SLP173 T00830028 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 6:53 am | KDFW 271153Z 02010KT 10SM SCT250 08/02 A3003 RMK AO2 SLP163 T00830022 10139 20083 53017 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 5:53 am | KDFW 271053Z 02010KT 10SM FEW250 09/01 A2999 RMK AO2 SLP152 T00940011 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 4:53 am | KDFW 270953Z 03007KT 10SM SCT250 09/01 A2999 RMK AO2 SLP150 T00890006 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 3:53 am | KDFW 270853Z 04004KT 10SM SCT250 10/01 A2998 RMK AO2 SLP146 T01000011 55004 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 2:53 am | KDFW 270753Z 03008KT 10SM FEW250 11/02 A2997 RMK AO2 SLP145 T01110017 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 1:53 am | KDFW 270653Z 02012KT 10SM FEW250 12/02 A2998 RMK AO2 SLP146 T01220022 $ | ||||||||||||||||||||
KDFW | 3/27/2023 | 12:53 am | KDFW 270553Z 02015G23KT 10SM CLR 14/02 A2999 RMK AO2 PK WND 03026/0520 SLP151 T01390017 10244 20139 402610100 51023 $ | ||||||||||||||||||||
Updated: Mar 27, 2023 - 11:53 pm |