WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 3/20/2025 | 9:53 pm | 54 | 24 | 31 | ESE | 3 | 10.00 | Clear | CLR0 | 1021.90 | 29.59 | 30.18 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 8:53 pm | 55 | 24 | 30 | E | 3 | 10.00 | Mostly Clear | FEW250 | 1022.00 | 29.60 | 30.19 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 7:53 pm | 55 | 24 | 30 | NE | 7 | 10.00 | Mostly Clear | FEW250 | 1021.90 | 29.59 | 30.18 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 6:53 pm | 62 | 22 | 21 | Calm | 10.00 | Mostly Sunny | FEW250 | 1022.30 | 29.61 | 30.20 | 0.00 | VFR | |||||||||
KDFW | 3/20/2025 | 5:53 pm | 64 | 22 | 20 | NNW | 7 | 10.00 | Sunny | CLR0 | 1022.90 | 29.63 | 30.22 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 4:53 pm | 64 | 23 | 21 | N | 17G23 | 10.00 | Mostly Sunny | FEW2 | 1023.60 | 29.64 | 30.23 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 3:53 pm | 64 | 23 | 21 | NNW | 12G21 | 10.00 | Sunny | CLR0 | 1024.50 | 29.67 | 30.26 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 2:53 pm | 62 | 24 | 23 | N | 12G21 | 10.00 | Sunny | CLR0 | 1025.50 | 29.70 | 30.29 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 1:53 pm | 61 | 24 | 24 | NW | 13G21 | 10.00 | Mostly Sunny | FEW250 | 1026.70 | 29.73 | 30.32 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 12:53 pm | 59 | 25 | 27 | N | 10G24 | 10.00 | Sunny | CLR0 | 1028.00 | 29.77 | 30.36 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 11:53 am | 57 | 25 | 29 | NNW | 14 | 10.00 | Sunny | CLR0 | 1028.50 | 29.79 | 30.38 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 10:53 am | 54 | 25 | 33 | NNW | 12 | 10.00 | Sunny | CLR0 | 1028.70 | 29.79 | 30.38 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 9:53 am | 50 | 26 | 39 | NNW | 14 | 10.00 | Mostly Sunny | FEW3 | 1028.60 | 29.79 | 30.38 | 0.00 | VFR | ||||||||
KDFW | 3/20/2025 | 8:53 am | 47 | 27 | 46 | 41 | NNW | 13 | 10.00 | Sunny | CLR0 | 1027.40 | 29.75 | 30.34 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 7:53 am | 42 | 26 | 53 | 37 | NW | 8 | 10.00 | Mostly Sunny | FEW250 | 1026.40 | 29.72 | 30.31 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 6:53 am | 43 | 26 | 51 | 36 | NNW | 13 | 10.00 | Mostly Clear | FEW250 | 1025.60 | 29.70 | 30.29 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 5:53 am | 44 | 25 | 47 | 38 | NW | 13 | 10.00 | Clear | CLR0 | 1025.30 | 29.69 | 30.28 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 4:53 am | 44 | 24 | 45 | 37 | NW | 14 | 10.00 | Clear | CLR0 | 1024.80 | 29.68 | 30.27 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 3:53 am | 46 | 24 | 42 | 39 | NW | 16 | 10.00 | Clear | CLR0 | 1024.30 | 29.67 | 30.26 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 2:53 am | 46 | 23 | 40 | 38 | NW | 13G22 | 10.00 | Clear | CLR0 | 1024.40 | 29.67 | 30.26 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 1:53 am | 48 | 22 | 36 | 41 | NW | 18 | 10.00 | Clear | CLR0 | 1024.20 | 29.67 | 30.26 | 0.00 | VFR | |||||||
KDFW | 3/20/2025 | 12:53 am | 48 | 21 | 34 | 40 | NW | 15G25 | 10.00 | Windy | CLR0 | 1024.50 | 29.67 | 30.26 | 0.00 | VFR | |||||||
Updated: Mar 20, 2025 - 9:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 3/20/2025 | 9:53 pm | KDFW 210253Z 11003KT 10SM CLR 12/M04 A3018 RMK AO2 SLP219 T01221044 56004 | ||||||||||||||||||||
KDFW | 3/20/2025 | 8:53 pm | KDFW 210153Z 10003KT 10SM FEW250 13/M04 A3019 RMK AO2 SLP220 T01281044 | ||||||||||||||||||||
KDFW | 3/20/2025 | 7:53 pm | KDFW 210053Z 05006KT 10SM FEW250 13/M04 A3018 RMK AO2 SLP219 T01281044 | ||||||||||||||||||||
KDFW | 3/20/2025 | 6:53 pm | KDFW 202353Z 00000KT 10SM FEW250 17/M06 A3020 RMK AO2 SLP223 T01671056 10183 20144 56021 | ||||||||||||||||||||
KDFW | 3/20/2025 | 5:53 pm | KDFW 202253Z 33006KT 10SM CLR 18/M06 A3022 RMK AO2 SLP229 T01781056 | ||||||||||||||||||||
KDFW | 3/20/2025 | 4:53 pm | KDFW 202153Z 36015G20KT 10SM FEW002 18/M05 A3023 RMK AO2 SLP236 FU FEW002 W T01781050 | ||||||||||||||||||||
KDFW | 3/20/2025 | 3:53 pm | KDFW 202053Z 33010G18KT 10SM CLR 18/M05 A3026 RMK AO2 SLP245 T01781050 56034 | ||||||||||||||||||||
KDFW | 3/20/2025 | 2:53 pm | KDFW 201953Z 35010G18KT 10SM CLR 17/M04 A3029 RMK AO2 SLP255 T01671044 | ||||||||||||||||||||
KDFW | 3/20/2025 | 1:53 pm | KDFW 201853Z 32011G18KT 10SM FEW250 16/M04 A3032 RMK AO2 SLP267 T01611044 | ||||||||||||||||||||
KDFW | 3/20/2025 | 12:53 pm | KDFW 201753Z 35009G21KT 10SM CLR 15/M04 A3036 RMK AO2 SLP280 T01501039 10150 20056 58004 | ||||||||||||||||||||
KDFW | 3/20/2025 | 11:53 am | KDFW 201653Z 33012KT 10SM CLR 14/M04 A3038 RMK AO2 SLP285 T01391039 | ||||||||||||||||||||
KDFW | 3/20/2025 | 10:53 am | KDFW 201553Z 33010KT 10SM CLR 12/M04 A3038 RMK AO2 SLP287 T01221039 | ||||||||||||||||||||
KDFW | 3/20/2025 | 9:53 am | KDFW 201453Z 34012KT 10SM FEW003 10/M03 A3038 RMK AO2 SLP286 FU FEW003 SW T01001033 53029 | ||||||||||||||||||||
KDFW | 3/20/2025 | 8:53 am | KDFW 201353Z 33011KT 10SM CLR 08/M03 A3034 RMK AO2 SLP274 T00831028 | ||||||||||||||||||||
KDFW | 3/20/2025 | 7:53 am | KDFW 201253Z 32007KT 10SM FEW250 06/M03 A3031 RMK AO2 SLP264 T00561033 | ||||||||||||||||||||
KDFW | 3/20/2025 | 6:53 am | KDFW 201153Z 33011KT 10SM FEW250 06/M03 A3029 RMK AO2 SLP256 T00611033 10089 20061 51010 | ||||||||||||||||||||
KDFW | 3/20/2025 | 5:53 am | KDFW 201053Z 32011KT 10SM CLR 07/M04 A3028 RMK AO2 SLP253 T00671039 | ||||||||||||||||||||
KDFW | 3/20/2025 | 4:53 am | KDFW 200953Z 32012KT 10SM CLR 07/M04 A3027 RMK AO2 SLP248 T00671044 | ||||||||||||||||||||
KDFW | 3/20/2025 | 3:53 am | KDFW 200853Z 32014KT 10SM CLR 08/M04 A3026 RMK AO2 SLP243 T00781044 56002 | ||||||||||||||||||||
KDFW | 3/20/2025 | 2:53 am | KDFW 200753Z 32011G19KT 10SM CLR 08/M05 A3026 RMK AO2 SLP244 T00781050 | ||||||||||||||||||||
KDFW | 3/20/2025 | 1:53 am | KDFW 200653Z 32016KT 10SM CLR 09/M06 A3026 RMK AO2 SLP242 T00891056 | ||||||||||||||||||||
KDFW | 3/20/2025 | 12:53 am | KDFW 200553Z 32013G22KT 10SM CLR 09/M06 A3026 RMK AO2 PK WND 32026/0541 SLP245 T00891061 10133 20089 402170089 51015 | ||||||||||||||||||||
Updated: Mar 20, 2025 - 9:53 pm |