WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 12/2/2023 | 11:53 am | 56 | 44 | 65 | S | 5 | 10.00 | Mostly Cloudy | SCT95 SCT140 BKN250 | 1014.60 | 29.39 | 29.97 | 0.00 | VFR | ||||||||
KDFW | 12/2/2023 | 10:53 am | 52 | 43 | 72 | WSW | 3 | 10.00 | Mostly Cloudy | BKN100 BKN140 BKN250 | 1016.10 | 29.43 | 30.01 | 0.00 | VFR | ||||||||
KDFW | 12/2/2023 | 9:53 am | 48 | 43 | 83 | 47 | SW | 3 | 10.00 | Mostly Cloudy | FEW110 BKN140 BKN250 | 1015.60 | 29.42 | 30.00 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 8:53 am | 47 | 42 | 83 | 43 | W | 8 | 10.00 | Mostly Cloudy | FEW110 SCT130 BKN250 | 1015.10 | 29.40 | 29.98 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 7:53 am | 44 | 42 | 93 | Calm | 10.00 | Mostly Cloudy | BKN120 BKN250 | 1014.10 | 29.37 | 29.95 | 0.00 | VFR | |||||||||
KDFW | 12/2/2023 | 6:53 am | 42 | 40 | 92 | 39 | NNW | 5 | 10.00 | Mostly Cloudy | SCT130 BKN250 | 1013.80 | 29.36 | 29.94 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 5:53 am | 39 | 38 | 96 | 37 | N | 3 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 1013.30 | 29.34 | 29.92 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 4:53 am | 42 | 39 | 89 | 41 | N | 3 | 10.00 | Partly Cloudy | SCT250 | 1013.00 | 29.34 | 29.92 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 3:53 am | 41 | 39 | 93 | 39 | NE | 3 | 10.00 | Mostly Cloudy | BKN250 | 1013.00 | 29.34 | 29.92 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 2:53 am | 43 | 40 | 89 | 39 | ENE | 6 | 10.00 | Mostly Cloudy | BKN250 | 1013.40 | 29.35 | 29.93 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 1:53 am | 43 | 41 | 93 | 42 | NE | 3 | 10.00 | Mostly Cloudy | BKN250 | 1013.80 | 29.36 | 29.94 | 0.00 | VFR | |||||||
KDFW | 12/2/2023 | 12:53 am | 44 | 41 | 89 | Calm | 10.00 | Partly Cloudy | SCT250 | 1014.40 | 29.38 | 29.96 | 0.00 | VFR | |||||||||
Updated: Dec 2, 2023 - 11:53 am |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 12/2/2023 | 11:53 am | KDFW 021753Z 18004KT 10SM SCT095 SCT140 BKN250 13/07 A2997 RMK AO2 SLP146 VIRGA T01330067 10139 20044 58005 | ||||||||||||||||||||
KDFW | 12/2/2023 | 10:53 am | KDFW 021653Z 24003KT 10SM BKN100 BKN140 BKN250 11/06 A3001 RMK AO2 SLP161 T01110061 | ||||||||||||||||||||
KDFW | 12/2/2023 | 9:53 am | KDFW 021553Z 22003KT 10SM FEW110 BKN140 BKN250 09/06 A3000 RMK AO2 SLP156 VIRGA T00890061 | ||||||||||||||||||||
KDFW | 12/2/2023 | 8:53 am | KDFW 021453Z 28007KT 10SM FEW110 SCT130 BKN250 08/06 A2998 RMK AO2 SLP151 VIRGA T00830056 53019 | ||||||||||||||||||||
KDFW | 12/2/2023 | 7:53 am | KDFW 021353Z 00000KT 10SM BKN120 BKN250 07/06 A2995 RMK AO2 SLP141 VIRGA T00670056 | ||||||||||||||||||||
KDFW | 12/2/2023 | 6:53 am | KDFW 021253Z 34004KT 10SM SCT130 BKN250 06/04 A2994 RMK AO2 SLP138 T00560044 | ||||||||||||||||||||
KDFW | 12/2/2023 | 5:53 am | KDFW 021153Z 01003KT 10SM FEW200 BKN250 04/03 A2992 RMK AO2 SLP133 T00390033 10072 20039 55003 | ||||||||||||||||||||
KDFW | 12/2/2023 | 4:53 am | KDFW 021053Z 35003KT 10SM SCT250 06/04 A2992 RMK AO2 SLP130 T00560039 | ||||||||||||||||||||
KDFW | 12/2/2023 | 3:53 am | KDFW 020953Z 04003KT 10SM BKN250 05/04 A2992 RMK AO2 SLP130 T00500039 | ||||||||||||||||||||
KDFW | 12/2/2023 | 2:53 am | KDFW 020853Z 07005KT 10SM BKN250 06/04 A2993 RMK AO2 SLP134 T00610044 58009 | ||||||||||||||||||||
KDFW | 12/2/2023 | 1:53 am | KDFW 020753Z 04003KT 10SM BKN250 06/05 A2994 RMK AO2 SLP138 T00610050 | ||||||||||||||||||||
KDFW | 12/2/2023 | 12:53 am | KDFW 020653Z 00000KT 10SM SCT250 07/05 A2996 RMK AO2 SLP144 T00670050 | ||||||||||||||||||||
Updated: Dec 2, 2023 - 11:53 am |