WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 1/20/2025 | 9:53 pm | 31 | 7 | 36 | 21 | NE | 13 | 10.00 | Cold | OVC65 | 1037.20 | 30.03 | 30.62 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 8:53 pm | 31 | 4 | 31 | 22 | NE | 12 | 10.00 | Cold | OVC70 | 1036.40 | 30.00 | 30.59 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 7:53 pm | 32 | 5 | 32 | 21 | ENE | 13G18 | 10.00 | Cold | OVC65 | 1035.60 | 29.98 | 30.57 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 6:53 pm | 32 | 2 | 27 | 24 | ENE | 10 | 10.00 | Cold | OVC60 | 1034.40 | 29.94 | 30.53 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 5:53 pm | 32 | 0 | 25 | 23 | NE | 12 | 10.00 | Cold | OVC70 | 1033.10 | 29.91 | 30.50 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 4:53 pm | 33 | 1 | 25 | 25 | ENE | 10 | 10.00 | Cloudy | FEW70 OVC80 | 1032.00 | 29.87 | 30.46 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 3:53 pm | 32 | 1 | 26 | 23 | ENE | 12 | 10.00 | Cold | FEW70 OVC90 | 1031.90 | 29.87 | 30.46 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 2:53 pm | 33 | -1 | 23 | 25 | ENE | 10 | 10.00 | Cloudy | FEW70 OVC85 | 1031.80 | 29.87 | 30.46 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 1:53 pm | 33 | 1 | 25 | 24 | NE | 12 | 10.00 | Cloudy | FEW70 OVC90 | 1032.70 | 29.89 | 30.48 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 12:53 pm | 32 | 1 | 26 | 27 | E | 5 | 10.00 | Cold | FEW70 BKN90 BKN200 | 1033.80 | 29.93 | 30.52 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 11:53 am | 31 | 2 | 29 | 23 | E | 9 | 10.00 | Cold | FEW70 BKN90 BKN200 | 1035.00 | 29.96 | 30.55 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 10:53 am | 27 | 1 | 32 | 16 | E | 12 | 10.00 | Cold | FEW65 OVC90 | 1035.70 | 29.98 | 30.57 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 9:53 am | 25 | 1 | 35 | 14 | ESE | 12 | 10.00 | Cold | BKN95 OVC200 | 1035.90 | 29.98 | 30.57 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 8:53 am | 24 | 0 | 35 | 14 | E | 9 | 10.00 | Cold | BKN95 OVC200 | 1035.50 | 29.97 | 30.56 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 7:53 am | 24 | 4 | 42 | 11 | E | 10G17 | 10.00 | Cold | BKN90 BKN200 | 1035.00 | 29.96 | 30.55 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 6:53 am | 23 | 2 | 40 | 11 | E | 12 | 10.00 | Cold | OVC90 | 1034.70 | 29.95 | 30.54 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 5:53 am | 23 | 7 | 50 | 19 | E | 3 | 10.00 | Cold | BKN90 BKN200 | 1034.00 | 29.93 | 30.52 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 4:53 am | 22 | 5 | 48 | 14 | ENE | 6 | 10.00 | Cold | SCT80 SCT250 | 1033.50 | 29.91 | 30.50 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 3:53 am | 23 | 3 | 42 | 13 | E | 9 | 10.00 | Cold | BKN250 | 1033.20 | 29.91 | 30.50 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 2:53 am | 24 | 3 | 40 | 14 | ENE | 10 | 10.00 | Cold | OVC200 | 1033.30 | 29.91 | 30.50 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 1:53 am | 25 | 3 | 39 | 16 | ENE | 9 | 10.00 | Cold | OVC200 | 1032.80 | 29.90 | 30.49 | 0.00 | VFR | |||||||
KDFW | 1/20/2025 | 12:53 am | 25 | 4 | 40 | 17 | ENE | 7 | 10.00 | Cold | BKN250 | 1033.40 | 29.91 | 30.50 | 0.00 | VFR | |||||||
Updated: Jan 20, 2025 - 9:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 1/20/2025 | 9:53 pm | KDFW 210353Z 05011KT 10SM OVC065 M01/M14 A3062 RMK AO2 SLP372 T10061139 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 8:53 pm | KDFW 210253Z 05010KT 10SM OVC070 M01/M16 A3059 RMK AO2 SLP364 T10061156 51032 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 7:53 pm | KDFW 210153Z 07011G16KT 10SM OVC065 00/M15 A3057 RMK AO2 SLP356 T00001150 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 6:53 pm | KDFW 210053Z 07009KT 10SM OVC060 00/M17 A3053 RMK AO2 SLP344 T00001167 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 5:53 pm | KDFW 202353Z 04010KT 10SM OVC070 00/M18 A3050 RMK AO2 SLP331 T00001178 10011 21011 53013 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 4:53 pm | KDFW 202253Z 06009KT 10SM FEW070 OVC080 01/M17 A3046 RMK AO2 SLP320 T00061172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 3:53 pm | KDFW 202153Z 06010KT 10SM FEW070 OVC090 00/M17 A3046 RMK AO2 SLP319 T00001172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 2:53 pm | KDFW 202053Z 06009KT 10SM FEW070 OVC085 01/M18 A3046 RMK AO2 SLP318 T00061183 56030 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 1:53 pm | KDFW 201953Z 05010KT 10SM FEW070 OVC090 01/M17 A3048 RMK AO2 SLP327 T00061172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 12:53 pm | KDFW 201853Z 08004KT 10SM FEW070 BKN090 BKN200 00/M17 A3052 RMK AO2 SLP338 T00001172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 11:53 am | KDFW 201753Z 10008KT 10SM FEW070 BKN090 BKN200 M01/M17 A3055 RMK AO2 SLP350 T10061167 11006 21056 58005 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 10:53 am | KDFW 201653Z 10010KT 10SM FEW065 OVC090 M03/M17 A3057 RMK AO2 SLP357 T10281172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 9:53 am | KDFW 201553Z 11010KT 10SM BKN095 OVC200 M04/M17 A3057 RMK AO2 SLP359 T10391172 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 8:53 am | KDFW 201453Z 09008KT 10SM BKN095 OVC200 M04/M18 A3056 RMK AO2 SLP355 T10441178 51015 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 7:53 am | KDFW 201353Z 08009G15KT 10SM BKN090 BKN200 M04/M16 A3055 RMK AO2 SLP350 T10441156 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 6:53 am | KDFW 201253Z 08010KT 10SM OVC090 M05/M17 A3054 RMK AO2 SLP347 T10501167 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 5:53 am | KDFW 201153Z 09003KT 10SM BKN090 BKN200 M05/M14 A3052 RMK AO2 SLP340 T10501139 11039 21067 53006 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 4:53 am | KDFW 201053Z 07005KT 10SM SCT080 SCT250 M06/M15 A3050 RMK AO2 SLP335 T10561150 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 3:53 am | KDFW 200953Z 08008KT 10SM BKN250 M05/M16 A3050 RMK AO2 SLP332 T10501161 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 2:53 am | KDFW 200853Z 06009KT 10SM OVC200 M04/M16 A3050 RMK AO2 SLP333 T10441161 53001 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 1:53 am | KDFW 200753Z 06008KT 10SM OVC200 M04/M16 A3049 RMK AO2 SLP328 T10391161 $ | ||||||||||||||||||||
KDFW | 1/20/2025 | 12:53 am | KDFW 200653Z 06006KT 10SM BKN250 M04/M16 A3050 RMK AO2 SLP334 T10391156 $ | ||||||||||||||||||||
Updated: Jan 20, 2025 - 9:53 pm |