WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 1/14/2025 | 3:53 pm | 56 | 23 | 28 | N | 3 | 10.00 | Mostly Cloudy | BKN250 | 1026.90 | 29.74 | 30.33 | 0.00 | VFR | ||||||||
KDFW | 1/14/2025 | 2:53 pm | 54 | 23 | 30 | Calm | 10.00 | Mostly Cloudy | BKN250 | 1026.90 | 29.73 | 30.32 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 1:53 pm | 54 | 25 | 33 | Calm | 10.00 | Mostly Cloudy | BKN250 | 1027.10 | 29.74 | 30.33 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 12:53 pm | 53 | 24 | 32 | S | 8 | 10.00 | Mostly Cloudy | BKN250 | 1028.20 | 29.77 | 30.36 | 0.00 | VFR | ||||||||
KDFW | 1/14/2025 | 11:53 am | 50 | 24 | 36 | S | 8 | 10.00 | Mostly Cloudy | FEW90 BKN250 | 1029.40 | 29.81 | 30.40 | 0.00 | VFR | ||||||||
KDFW | 1/14/2025 | 10:53 am | 47 | 25 | 42 | 44 | S | 7 | 10.00 | Mostly Cloudy | SCT90 BKN250 | 1030.40 | 29.84 | 30.43 | 0.00 | VFR | |||||||
KDFW | 1/14/2025 | 9:53 am | 42 | 28 | 58 | 41 | N | 3 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 1030.30 | 29.83 | 30.42 | 0.00 | VFR | |||||||
KDFW | 1/14/2025 | 8:53 am | 36 | 30 | 79 | Calm | 10.00 | Mostly Cloudy | BKN100 BKN250 | 1030.30 | 29.83 | 30.42 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 7:53 am | 30 | 26 | 85 | Calm | 10.00 | Cold | SCT100 BKN250 | 1029.70 | 29.81 | 30.40 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 6:53 am | 31 | 26 | 82 | 26 | N | 5 | 10.00 | Cold | BKN100 BKN250 | 1029.70 | 29.81 | 30.40 | 0.00 | VFR | |||||||
KDFW | 1/14/2025 | 5:53 am | 30 | 24 | 79 | Calm | 10.00 | Cold | SCT100 | 1029.10 | 29.79 | 30.38 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 4:53 am | 31 | 23 | 72 | Calm | 10.00 | Cold | SCT100 | 1028.70 | 29.79 | 30.38 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 3:53 am | 34 | 24 | 67 | Calm | 10.00 | Partly Cloudy | SCT100 | 1028.60 | 29.78 | 30.37 | 0.00 | VFR | |||||||||
KDFW | 1/14/2025 | 2:53 am | 34 | 23 | 64 | 32 | NNW | 3 | 10.00 | Partly Cloudy | SCT100 | 1028.60 | 29.79 | 30.38 | 0.00 | VFR | |||||||
KDFW | 1/14/2025 | 1:53 am | 35 | 23 | 61 | 33 | NNW | 3 | 10.00 | Mostly Cloudy | BKN100 | 1028.70 | 29.78 | 30.37 | 0.00 | VFR | |||||||
KDFW | 1/14/2025 | 12:53 am | 38 | 23 | 55 | Calm | 10.00 | Mostly Clear | FEW100 | 1029.00 | 29.79 | 30.38 | 0.00 | VFR | |||||||||
Updated: Jan 14, 2025 - 3:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 1/14/2025 | 3:53 pm | KDFW 142153Z VRB03KT 10SM BKN250 13/M05 A3033 RMK AO2 SLP269 T01331050 | ||||||||||||||||||||
KDFW | 1/14/2025 | 2:53 pm | KDFW 142053Z 00000KT 10SM BKN250 12/M05 A3032 RMK AO2 SLP269 T01221050 56025 | ||||||||||||||||||||
KDFW | 1/14/2025 | 1:53 pm | KDFW 141953Z 00000KT 10SM BKN250 12/M04 A3033 RMK AO2 SLP271 T01221039 | ||||||||||||||||||||
KDFW | 1/14/2025 | 12:53 pm | KDFW 141853Z 19007KT 10SM BKN250 12/M04 A3036 RMK AO2 SLP282 T01171044 | ||||||||||||||||||||
KDFW | 1/14/2025 | 11:53 am | KDFW 141753Z 18007KT 10SM FEW090 BKN250 10/M04 A3040 RMK AO2 SLP294 T01001044 10106 21017 58008 | ||||||||||||||||||||
KDFW | 1/14/2025 | 10:53 am | KDFW 141653Z 17006KT 10SM SCT090 BKN250 08/M04 A3043 RMK AO2 SLP304 T00831039 | ||||||||||||||||||||
KDFW | 1/14/2025 | 9:53 am | KDFW 141553Z VRB03KT 10SM FEW100 BKN250 06/M02 A3042 RMK AO2 SLP303 T00561022 | ||||||||||||||||||||
KDFW | 1/14/2025 | 8:53 am | KDFW 141453Z 00000KT 10SM BKN100 BKN250 02/M01 A3042 RMK AO2 SLP303 T00221011 53013 | ||||||||||||||||||||
KDFW | 1/14/2025 | 7:53 am | KDFW 141353Z 00000KT 10SM SCT100 BKN250 M01/M03 A3040 RMK AO2 SLP297 T10111033 | ||||||||||||||||||||
KDFW | 1/14/2025 | 6:53 am | KDFW 141253Z 36004KT 10SM BKN100 BKN250 M01/M03 A3040 RMK AO2 SLP297 T10061033 | ||||||||||||||||||||
KDFW | 1/14/2025 | 5:53 am | KDFW 141153Z 00000KT 10SM SCT100 M01/M04 A3038 RMK AO2 SLP291 T10111044 10039 21011 53003 | ||||||||||||||||||||
KDFW | 1/14/2025 | 4:53 am | KDFW 141053Z 00000KT 10SM SCT100 M01/M05 A3038 RMK AO2 SLP287 T10061050 | ||||||||||||||||||||
KDFW | 1/14/2025 | 3:53 am | KDFW 140953Z 00000KT 10SM SCT100 01/M04 A3037 RMK AO2 SLP286 T00111044 | ||||||||||||||||||||
KDFW | 1/14/2025 | 2:53 am | KDFW 140853Z 34003KT 10SM SCT100 01/M05 A3038 RMK AO2 SLP286 T00111050 55006 | ||||||||||||||||||||
KDFW | 1/14/2025 | 1:53 am | KDFW 140753Z 34003KT 10SM BKN100 02/M05 A3037 RMK AO2 SLP287 T00171050 | ||||||||||||||||||||
KDFW | 1/14/2025 | 12:53 am | KDFW 140653Z 00000KT 10SM FEW100 03/M05 A3038 RMK AO2 SLP290 T00331050 | ||||||||||||||||||||
Updated: Jan 14, 2025 - 3:53 pm |