WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 5/31/2025 | 5:53 pm | 86 | 57 | 37 | S | 3 | 10.00 | Partly Cloudy | FEW50 SCT250 | 1011.80 | 29.32 | 29.90 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 4:53 pm | 86 | 57 | 37 | SSW | 8 | 10.00 | Partly Cloudy | FEW50 SCT250 | 1012.00 | 29.33 | 29.91 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 3:53 pm | 87 | 54 | 32 | Calm | 10.00 | Partly Cloudy | FEW50 FEW120 SCT250 | 1012.70 | 29.35 | 29.93 | 0.00 | VFR | |||||||||
KDFW | 5/31/2025 | 2:53 pm | 85 | 54 | 35 | WSW | 6 | 10.00 | Mostly Sunny | FEW50 FEW250 | 1013.50 | 29.37 | 29.95 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 1:53 pm | 85 | 54 | 35 | Calm | 10.00 | Mostly Sunny | FEW50 FEW250 | 1014.20 | 29.40 | 29.98 | 0.00 | VFR | |||||||||
KDFW | 5/31/2025 | 12:53 pm | 84 | 53 | 34 | Calm | 10.00 | Partly Cloudy | FEW50 SCT250 | 1015.10 | 29.42 | 30.00 | 0.00 | VFR | |||||||||
KDFW | 5/31/2025 | 11:53 am | 82 | 54 | 38 | N | 3 | 10.00 | Mostly Sunny | FEW250 | 1016.10 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 10:53 am | 80 | 55 | 42 | 80 | N | 3 | 10.00 | Mostly Sunny | FEW250 | 1016.40 | 29.46 | 30.04 | 0.00 | VFR | |||||||
KDFW | 5/31/2025 | 9:53 am | 78 | 57 | 48 | SSW | 7 | 10.00 | Partly Cloudy | SCT250 | 1016.80 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 8:53 am | 75 | 59 | 58 | SW | 7 | 10.00 | Sunny | CLR0 | 1017.10 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 7:53 am | 71 | 60 | 68 | SW | 6 | 10.00 | Partly Cloudy | SCT250 | 1016.90 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 6:53 am | 65 | 59 | 81 | SSW | 3 | 10.00 | Partly Cloudy | SCT250 | 1016.50 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 5:53 am | 66 | 56 | 70 | Calm | 10.00 | Partly Cloudy | SCT250 | 1016.10 | 29.45 | 30.03 | 0.00 | VFR | |||||||||
KDFW | 5/31/2025 | 4:53 am | 68 | 56 | 65 | N | 3 | 10.00 | Partly Cloudy | SCT250 | 1016.50 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 3:53 am | 70 | 56 | 61 | Calm | 10.00 | Mostly Clear | FEW250 | 1016.20 | 29.45 | 30.03 | 0.00 | VFR | |||||||||
KDFW | 5/31/2025 | 2:53 am | 68 | 57 | 68 | NNE | 3 | 10.00 | Partly Cloudy | SCT250 | 1016.20 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 1:53 am | 69 | 57 | 66 | NNE | 3 | 10.00 | Partly Cloudy | SCT250 | 1016.30 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 5/31/2025 | 12:53 am | 71 | 56 | 59 | Calm | 10.00 | Mostly Clear | FEW250 | 1016.60 | 29.46 | 30.04 | 0.00 | VFR | |||||||||
Updated: May 31, 2025 - 5:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 5/31/2025 | 5:53 pm | KDFW 312253Z 19003KT 10SM FEW050 SCT250 30/14 A2990 RMK AO2 SLP118 T03000139 | ||||||||||||||||||||
KDFW | 5/31/2025 | 4:53 pm | KDFW 312153Z 20007KT 10SM FEW050 SCT250 30/14 A2991 RMK AO2 SLP120 T03000139 | ||||||||||||||||||||
KDFW | 5/31/2025 | 3:53 pm | KDFW 312053Z 00000KT 10SM FEW050 FEW120 SCT250 31/12 A2993 RMK AO2 SLP127 T03060122 56024 | ||||||||||||||||||||
KDFW | 5/31/2025 | 2:53 pm | KDFW 311953Z 24005KT 10SM FEW050 FEW250 29/12 A2995 RMK AO2 SLP135 T02940122 | ||||||||||||||||||||
KDFW | 5/31/2025 | 1:53 pm | KDFW 311853Z 00000KT 10SM FEW050 FEW250 29/12 A2998 RMK AO2 SLP142 T02940122 | ||||||||||||||||||||
KDFW | 5/31/2025 | 12:53 pm | KDFW 311753Z 00000KT 10SM FEW050 SCT250 29/12 A3000 RMK AO2 SLP151 T02890117 10289 20183 58015 | ||||||||||||||||||||
KDFW | 5/31/2025 | 11:53 am | KDFW 311653Z VRB03KT 10SM FEW250 28/12 A3003 RMK AO2 SLP161 T02780122 | ||||||||||||||||||||
KDFW | 5/31/2025 | 10:53 am | KDFW 311553Z VRB03KT 10SM FEW250 27/13 A3004 RMK AO2 SLP164 T02670128 | ||||||||||||||||||||
KDFW | 5/31/2025 | 9:53 am | KDFW 311453Z 21006KT 10SM SCT250 26/14 A3005 RMK AO2 SLP168 T02560139 50002 | ||||||||||||||||||||
KDFW | 5/31/2025 | 8:53 am | KDFW 311353Z 22006KT 10SM CLR 24/15 A3006 RMK AO2 SLP171 T02390150 | ||||||||||||||||||||
KDFW | 5/31/2025 | 7:53 am | KDFW 311253Z 23005KT 10SM SCT250 22/16 A3005 RMK AO2 SLP169 T02170156 | ||||||||||||||||||||
KDFW | 5/31/2025 | 6:53 am | KDFW 311153Z 21003KT 10SM SCT250 18/15 A3004 RMK AO2 SLP165 T01830150 10222 20183 53003 | ||||||||||||||||||||
KDFW | 5/31/2025 | 5:53 am | KDFW 311053Z 00000KT 10SM SCT250 19/13 A3003 RMK AO2 SLP161 T01890133 | ||||||||||||||||||||
KDFW | 5/31/2025 | 4:53 am | KDFW 310953Z 35003KT 10SM SCT250 20/13 A3004 RMK AO2 SLP165 T02000133 | ||||||||||||||||||||
KDFW | 5/31/2025 | 3:53 am | KDFW 310853Z 00000KT 10SM FEW250 21/13 A3003 RMK AO2 SLP162 T02110133 56005 | ||||||||||||||||||||
KDFW | 5/31/2025 | 2:53 am | KDFW 310753Z 02003KT 10SM SCT250 20/14 A3003 RMK AO2 SLP162 T02000139 | ||||||||||||||||||||
KDFW | 5/31/2025 | 1:53 am | KDFW 310653Z 03003KT 10SM SCT250 21/14 A3003 RMK AO2 SLP163 T02060139 | ||||||||||||||||||||
KDFW | 5/31/2025 | 12:53 am | KDFW 310553Z 00000KT 10SM FEW250 22/13 A3004 RMK AO2 SLP166 T02170133 10272 20217 402830178 50010 | ||||||||||||||||||||
Updated: May 31, 2025 - 5:53 pm |