DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 3/21/2026 | 3:53 am | 67 | 54 | 63 | | | S | 13 | 10.00 | Clear | CLR0 | 1012.40 | 29.34 | 29.92 | 0.00 | VFR |
| KDFW | 3/21/2026 | 2:53 am | 69 | 54 | 59 | | | S | 14 | 10.00 | Clear | CLR0 | 1012.70 | 29.35 | 29.93 | 0.00 | VFR |
| KDFW | 3/21/2026 | 1:53 am | 71 | 53 | 53 | | | S | 14G23 | 10.00 | Clear | CLR0 | 1012.40 | 29.34 | 29.92 | 0.00 | VFR |
| KDFW | 3/21/2026 | 12:53 am | 71 | 53 | 53 | | | SSE | 7 | 10.00 | Clear | CLR0 | 1012.60 | 29.35 | 29.93 | 0.00 | VFR |
| Updated: Mar 21, 2026 - 3:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 3/21/2026 | 3:53 am | METAR KDFW 210853Z 18011KT 10SM CLR 19/12 A2992 RMK AO2 SLP124 T01940122 58001 |
| KDFW | 3/21/2026 | 2:53 am | METAR KDFW 210753Z 18012KT 10SM CLR 21/12 A2993 RMK AO2 SLP127 T02060122 |
| KDFW | 3/21/2026 | 1:53 am | METAR KDFW 210653Z 18012G20KT 10SM CLR 22/12 A2992 RMK AO2 SLP124 T02170117 |
| KDFW | 3/21/2026 | 12:53 am | METAR KDFW 210553Z 16006KT 10SM CLR 22/12 A2993 RMK AO2 SLP126 T02170117 10294 20217 403170144 50004 |
| Updated: Mar 21, 2026 - 3:53 am |
|---|