DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Partly Cloudy 77°F Warm | Dewpoint: | 42°F |
Humidity: | 29% | |
Pressure: | 30.18 inHg | |
Wind: | S 9 mph | |
| Updated: Oct 19, 2026 - 3:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:35 am |
Sunset: |
6:50 pm | |
Moonrise: |
3:17 pm | |
Moonset: |
1:00 am | |
| Updated: Oct 19, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 53°F | 77°F | |
Yesterday: | 49°F | 71°F | |
Normal: | 56°F | 77°F | |
Records: | 38°F (1989) | 94°F (1921) | |
| Updated: Oct 19, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 2.64 in (1971) |
Rain Yesterday: | 0.00 in | Record: | 3.54 in (2002) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 19, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 19, 2026 - 6:03 am | ||||
| Today | Tonight | Tuesday | Tue Night | |
| SE 5 G10 Partly Cloudy |
SE 5 Mostly Clear |
E 5 G10 Mostly Sunny |
E 0-5 G10 Clear |
|
| 77 | 55 | 80 | 57 | |
| Oct 19 | Oct 19 | Oct 20 | Oct 20 | |
| Full 10-Day Forecast | ||||