DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Windy 84°F Very Warm | Dewpoint: | 65°F |
Humidity: | 53% | |
Pressure: | 29.84 inHg | |
Wind: | S 25 mph G 37 mph | |
Heat Index: | 86°F | |
| Updated: Nov 2, 2026 - 12:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:47 am |
Sunset: |
5:36 pm | |
Moonrise: |
12:07 am | |
Moonset: |
1:58 pm | |
| Updated: Nov 2, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 67°F | 84°F | |
Yesterday: | 60°F | 79°F | |
Normal: | 51°F | 72°F | |
Records: | 28°F (1991) | 94°F (2017) | |
| Updated: Nov 2, 2026 - 1:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 2.75 in (1946) |
Rain Yesterday: | 0.00 in | Record: | 1.96 in (1998) |
Rain this Month: | 0.00 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.77 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 2, 2026 - 1:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 2, 2026 - 6:03 am | ||||
| Today | Tonight | Tuesday | Tue Night | |
| S 10-20 G40 Windy |
S 15-20 G35 80% Storms |
WNW 10-15 G30 Windy |
NW 5-10 G15 Mostly Clear |
|
| 86 | 64 | 73 | 54 | |
| Nov 2 | Nov 2 | Nov 3 | Nov 3 | |
| Full 10-Day Forecast | ||||