Posted on Wednesday December 31, 1969
Mostly Clear 91°F Hot | Dewpoint: | 64°F |
Humidity: | 41% | |
Pressure: | 29.90 inHg | |
Wind: | SSE 9 mph | |
Heat Index: | 93°F | |
| Updated: Sep 4, 2026 - 9:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:04 am |
Sunset: |
7:49 pm | |
Moonrise: |
12:47 am | |
Moonset: |
3:02 pm | |
| Updated: Sep 4, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 77°F | 99°F | |
Yesterday: | 76°F | 94°F | |
Normal: | 72°F | 92°F | |
Records: | 55°F (1974) | 111°F (2000) | |
| Updated: Sep 4, 2026 - 10:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 4.54 in (1943) |
Rain Yesterday: | 0.00 in | Record: | 2.18 in (1976) |
Rain this Month: | 0.00 in | Record: | 12.69 in (2018) |
Average Sep Rainfall: | 2.72 in | ||
2026 Rainfall: | 22.61 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Sep 4, 2026 - 10:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Sep 4, 2026 - 6:03 pm | ||||
| Tonight | Saturday | Sat Night | Sunday | |
| SSE 5-10 G15 Clear |
S 0-10 Mostly Sunny |
SE 0-10 Mostly Clear |
S 0-10 G15 Hot |
|
| 78 | 99 | 79 | 100 | |
| Sep 4 | Sep 5 | Sep 5 | Sep 6 | |
| Full 10-Day Forecast | ||||