DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Clear 67°F Mild | Dewpoint: | 44°F |
Humidity: | 44% | |
Pressure: | 30.14 inHg | |
Wind: | N Calm mph | |
| Updated: Oct 23, 2026 - 1:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:38 am |
Sunset: |
6:46 pm | |
Moonrise: |
5:12 pm | |
Moonset: |
4:56 am | |
| Updated: Oct 23, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | N/A | N/A | |
Yesterday: | N/A | N/A | |
Normal: | 54°F | 76°F | |
Records: | 36°F (1990) | 91°F (1939) | |
| Updated: Oct 23, 2026 - 12:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 3.55 in (2015) |
Rain Yesterday: | N/A | Record: | 2.58 in (2015) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 23, 2026 - 12:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 22, 2026 - 6:03 pm | ||||
| Tonight | Friday | Fri Night | Saturday | |
| ESE 5 Mostly Clear |
ESE 5-10 G15 Mostly Sunny |
ESE 5-10 Mostly Clear |
SE 5-10 G15 Partly Cloudy |
|
| 60 | 84 | 60 | 84 | |
| Oct 22 | Oct 23 | Oct 23 | Oct 24 | |
| Full 10-Day Forecast | ||||