DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Partly Cloudy 79°F Warm | Dewpoint: | 46°F |
Humidity: | 31% | |
Pressure: | 30.16 inHg | |
Wind: | SE 7 mph | |
| Updated: Oct 20, 2026 - 3:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:36 am |
Sunset: |
6:49 pm | |
Moonrise: |
3:48 pm | |
Moonset: |
1:55 am | |
| Updated: Oct 20, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 57°F | 79°F | |
Yesterday: | 52°F | 77°F | |
Normal: | 56°F | 77°F | |
Records: | 33°F (1989) | 95°F (1934) | |
| Updated: Oct 20, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 2.13 in (1984) |
Rain Yesterday: | 0.00 in | Record: | 2.64 in (1971) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 20, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 20, 2026 - 6:03 am | ||||
| Today | Tonight | Wednesday | Wed Night | |
| E 5 G10 Mostly Sunny |
ESE 0-5 Clear |
NE 0-5 Sunny |
E 0-5 Clear |
|
| 80 | 56 | 81 | 57 | |
| Oct 20 | Oct 20 | Oct 21 | Oct 21 | |
| Full 10-Day Forecast | ||||