DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Clear 61°F Mild | Dewpoint: | 58°F |
Humidity: | 90% | |
Pressure: | 30.06 inHg | |
Wind: | WSW 7 mph | |
| Updated: Nov 11, 2026 - 5:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:55 am |
Sunset: |
5:29 pm | |
Moonrise: |
9:19 am | |
Moonset: |
7:00 pm | |
| Updated: Nov 11, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 61°F | 64°F | |
Yesterday: | 59°F | 78°F | |
Normal: | 48°F | 68°F | |
Records: | 19°F (1950) | 85°F (1911) | |
| Updated: Nov 11, 2026 - 6:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 1.68 in (2008) |
Rain Yesterday: | 0.02 in | Record: | 2.23 in (2008) |
Rain this Month: | 0.04 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.81 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 11, 2026 - 6:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 11, 2026 - 6:03 am | ||||
| Today | Tonight | Thursday | Thu Night | |
| WSW 5 G10 Sunny |
N 5-10 Clear |
NNW 5 G10 Sunny |
WNW 5 Clear |
|
| 79 | 55 | 76 | 52 | |
| Nov 11 | Nov 11 | Nov 12 | Nov 12 | |
| Full 10-Day Forecast | ||||