***WINTER STORM UPDATE***
Posted on Friday January 23, 2026
***WINTER STORM UPDATE***
Posted on Thursday January 22, 2026
***WINTER STORM UPDATE***
Posted on Wednesday January 21, 2026
***WINTER STORM UPDATE***
Posted on Friday January 23, 2026
***WINTER STORM UPDATE***
Posted on Thursday January 22, 2026
***WINTER STORM UPDATE***
Posted on Wednesday January 21, 2026
Light Snow 17°F Frigid | Dewpoint: | 13°F |
Humidity: | 84% | |
Pressure: | 30.08 inHg | |
Wind: | N 17 mph G 25 mph | |
Wind Chill: | -1°F | |
| Updated: Jan 24, 2026 - 11:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:27 am |
Sunset: |
5:53 pm | |
Moonrise: |
11:13 am | |
Moonset: |
12:01 am | |
| Updated: Jan 25, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | N/A | N/A | |
Yesterday: | N/A | N/A | |
Normal: | 36°F | 57°F | |
Records: | 12°F (1940) | 84°F (1952) | |
| Updated: Jan 25, 2026 - 12:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 3.54 in (2012) |
Rain Yesterday: | N/A | Record: | 1.36 in (1949) |
Rain this Month: | 0.48 in | Record: | 9.07 in (1932) |
Average Jan Rainfall: | 2.53 in | ||
2026 Rainfall: | 0.48 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Jan 25, 2026 - 12:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Jan 24, 2026 - 6:45 pm | ||||
| Tonight | Sunday | Sun Night | Monday | |
| N 10-15 G25 100% Snow/Sleet |
NNW 15-20 G30 40% Chance Snow Showers |
NNW 10-15 G25 Severe Cold |
N 5-10 G15 Cold |
|
| 12 | 20 | 6 | 27 | |
| Jan 24 | Jan 25 | Jan 25 | Jan 26 | |
| Full 10-Day Forecast | ||||