DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Cloudy 67°F Mild | Dewpoint: | 55°F |
Humidity: | 66% | |
Pressure: | 30.25 inHg | |
Wind: | ESE 5 mph | |
| Updated: Oct 26, 2026 - 1:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:41 am |
Sunset: |
6:42 pm | |
Moonrise: |
6:53 pm | |
Moonset: |
8:15 am | |
| Updated: Oct 26, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 67°F | 67°F | |
Yesterday: | N/A | N/A | |
Normal: | 53°F | 75°F | |
Records: | 33°F (1898) | 92°F (1950) | |
| Updated: Oct 26, 2026 - 2:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 2.78 in (1991) |
Rain Yesterday: | N/A | Record: | 3.29 in (1904) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 26, 2026 - 2:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 25, 2026 - 6:03 pm | ||||
| Tonight | Monday | Mon Night | Tuesday | |
| SE 5-10 Mostly Cloudy |
SE 5 G10 Partly Cloudy |
SE 5 Mostly Cloudy |
SSE 5-10 G15 Partly Cloudy |
|
| 59 | 81 | 62 | 82 | |
| Oct 25 | Oct 26 | Oct 26 | Oct 27 | |
| Full 10-Day Forecast | ||||